| 1958 Laidlaw "World" Cup Results |
|---|
written by John Punshon
Sources: Soccer News, The Sun
| Home Team | v | Away Team | ||
|---|---|---|---|---|
| First Round | ||||
| Sunday, May 4, 1958. Olympic Park, Melbourne. | ||||
| Czechoslovakia | 0 | - | 7 | Hungary |
| Sunday, May 11, 1958. Olympic Park, Melbourne. | ||||
| Italy | 3 | - | 0 | Greece |
| Second Round | ||||
| Sunday, May 4, 1958. Olympic Park, Melbourne. | ||||
| Latvia | 0 | - | 2 | Malta |
| Sunday, May 11, 1958. Olympic Park, Melbourne. | ||||
| Ireland | 1 | - | 3 | Australia |
| Sunday, June 1, 1958. Olympic Park, Melbourne. | ||||
| Poland | 0 | - | 3 | England |
| Sunday, June 1, 1958. Olympic Park, Melbourne. | ||||
| Israel | 0 | - | 5 | Hungary |
| Sunday, June 15, 1958. Olympic Park, Melbourne. | ||||
| Austria | 1 | - | 2 | Germany |
| Sunday, June 15, 1958. Olympic Park, Melbourne. | ||||
| Scotland | 1 | - | 0 | Holland |
| Sunday, June 22, 1958. Olympic Park, Melbourne. | ||||
| Yugoslavia | 2 | - | 0 | Croatia |
| Sunday, June 22, 1958. Olympic Park, Melbourne. | ||||
| Italy | 4 | - | 0 | Ukraine |
| Third Round | ||||
| Sunday, July 13, 1958. Olympic Park, Melbourne. | ||||
| Germany | 0 | - | 3 | Malta |
| Sunday, July 13, 1958. Olympic Park, Melbourne. | ||||
| Hungary | 1 | - | 2 | Scotland |
| Sunday, July 27, 1958. Olympic Park, Melbourne. | ||||
| England Line-up not known |
2 | - | 1 | Australia Del Mannering, John McIvor, Hately, Stewart, Hathaway, Angus Drennan, Colin Macleod, Ted Smith, Armstrong, Jack Wilson, Graene James. Res: Bob Cottrill, Arthur Scott, Falahey. [Soccer News] |
| Sunday, July 27, 1958. Olympic Park, Melbourne. | ||||
| Italy | 3 | - | 0 | Yugoslavia |
| Semi-Finals | ||||
| Sunday, August 17, 1958. Olympic Park, Melbourne. | ||||
| Italy | 4 | - | 2 | Scotland |
| Sunday, August 31, 1958. Olympic Park, Melbourne. | ||||
| Malta | 3 | - | 2 | England |
| 1958 Laidlaw (World) Cup Final | ||||
| Sunday, September 7, 1958. Olympic Park, Melbourne. Att: 10,000. Referee: Luigi Cadelli. | ||||
| Italy Nerino Viti, John Picinich, Angelo Marini, Enzo Bottari, Frangioni, Ermes Boz, Vince Parlatoni, Pepe Cubero, Frank Barbazza, Igor Scalamera, Bressan. [Soccer News] Goals: Cubero, Frangioni pk |
2 | - | 3 | Malta Eddie Azzopardi, F Catania, J Borg, F D'Amato, Vince Muscat, Tony Vella, Danny Catania, Lolly Vella, P Zammit, J Debono, M Cachia. [Soccer News] Goals: Muscat, D Catania, Zammit |