| 1935 Victorian Metropolitan League Division 3 Results | 
|---|
written by John Punshon
Sources: The Argus, The Sun, Sunshine Advocate.
| Home Team | v | Away Team | ||
|---|---|---|---|---|
| Round One | ||||
| Saturday, March 30, 1935. Middle Park. Referee: T Halloran. | ||||
| Melbourne Manx Newbold, Walters, B Bywaters, Howell, D Bywaters, Lockett, Gray, McEvoy, Leece, R Bywaters, McKenzie, Hawkins. Goals: Scorers not known | 9 | - | 0 | North Melbourne Presbyterians | 
| Saturday, March 30, 1935. Deer Park. Referee: H Armstrong. | ||||
| Nobels Wilson, Len Jackson, Bob Norris, Jock Burgess, Bowman, Dave Gray, George Clayton, Jock Chalmers, Bob Gray, Bill Douglas, J Smith. Res: Jock McLeod, E King. Goals: B Gray x 4, Douglas x 2 | 6 | - | 0 | St David's E Lewis, Honey, Williams, Baird, Conlon, Green, Powell, McKay, Rowlands, Trigg, J Lewis. | 
| Saturday, May 11, 1935. Fawkner Park, South Yarra. Referee: S Wilson. | ||||
| Apollo Athletic Goals: Scorers not known Result not published in papers | 3 | - | 1 | Reservoir Goal: Scorer not known Result not published in papers | 
| Saturday, May 11, 1935. Venue not known. Referee: A Hardie. | ||||
| Elsternwick Goal: Low | 1 | - | 4 | Nettlefolds Goals: C Taylor, Jordan, H Taylor, E Taylor | 
| Bye: Spotswood | ||||
| Round Two | ||||
| Saturday, April 6, 1935. Nettlefolds Sportsground, Sunshine. Referee: C Armstrong. | ||||
| Nettlefolds L Finn, J Allen, D Picken, T Foster, E Higgins, R Hale, A Taylor, Cliff Taylor, Harry Taylor, A Jordan. Goals: Higgins, Hale | 2 | - | 1 | Nobels Wilson, Len Jackson, Tom Shaw, Jock Burgess, Bowman, Dave Gray, George Clayton, Jock Chalmers, Bob Gray, Bill Douglas, E King. Res: Bob Norris, Jock McLeod. Goal: Chalmers | 
| Saturday, April 6, 1935. Venue not known. Referee: T Halloran. | ||||
| Reservoir Goal: Craddock | 1 | - | 2 | Melbourne Manx Newbold, Lockett, Bywaters, Ride, Walters, Colvin, Gray, McKenzie, R Bywaters, Stephens, Hawkins, Howell. Goals: R Bywaters, Colvin | 
| Saturday, May 11, 1935. Middle Park. Referee: J Anderson. | ||||
| St David's E Lewis, Honey, Rowlands, Williams, Conlon, Owen, McKay, Powell, Hughes, Baird, J Lewis, Lock, F House, Green. Goal: Rowlands | 1 | - | 2 | Spotswood Goals: Fox x 2, Gray | 
| Saturday, June 8, 1935. Princes Park, Parkville. | ||||
| North Melbourne Presbyterians McMurtrie, Patterson, Middleton, Bruce, Cameron, Carr, Manefield, Brown, Coole, Kerr, Gillies. Res: Fraser, Eardley Goal: Scorer not known | 1 | - | 5 | Elsternwick Rollo, Dennett, Hannan, Passey, Burns, J Scott, Low, B Scott, Burgess, Melville, Melbourne, Burns, Prosser, Catterick. Goals: Burgess x 2, Scott x 2, Low | 
| Bye: Apollo Athletic | ||||
| Round Three | ||||
| Saturday, April 13, 1935. Fawkner Park, South Yarra. Referee: J Riddell. | ||||
| Apollo Athletic Goals: Marin, Pertile | 2 | - | 0 | St David's Williams, Honey, Lewis, Baird, Conlon, Hughes, Trigg, Rowlands, McKay, Green, Powell, House. | 
| Saturday, April 13, 1935. Venue not known. Referee: W Duff. | ||||
| Elsternwick Goals: Scott, Melville | 2 | - | 2 | Reservoir Whiteway, McCrae, Ruddock, McEwan, Cann, McKernan, McGowan, Lewis, Stevens, Clements, Shoesmith, Hogg, Caddick. Goals: Scorers not known | 
| Saturday, April 13, 1935. Deer Park. Referee: Harold Slight. | ||||
| Nobels Wilson, Len Jackson, Tom Shaw, Jock Burgess, Jock McLeod, Bowman, Bob Norris, Jock Chalmers, Bob Gray, Bill Douglas, Dave Gray. Res: E King, Allen. Goals: Gray, Chalmers | 2 | - | 2 | Spotswood Maxwell, Linehan, Fletcher, Smith, Carter, Hevey, Scott, Fox, Boyd, Hillier, Gray. Res: Turner, Clarke. Goals: Boyd, Fox | 
| Saturday, April 13, 1935. Princes Park, Parkville. Referee: R Hamilton. | ||||
| North Melbourne Presbyterians Goal: Scorer not known | 1 | - | 7 | Nettlefolds L Finn, A Noble, T Foster, A Taylor, A Jordan, Eric Taylor, D Picken, Cliff Taylor, J Allen, E Higgins, Harry Taylor. Goals: Allen x 2, Picken x 2, C Taylor, H Taylor, Higgins | 
| Bye: Melbourne Manx | ||||
| Round Four | ||||
| Saturday, April 20, 1935. Deer Park. Referee: J Wood. | ||||
| Nobels Wilson, Len Jackson, Tom Shaw, Jock Burgess, Jock McLeod, Bowman, O'Brien, Bob Norris, Bob Gray, Bill Douglas, Dave Gray. Res: Chalmers, E King. Goals: D Gray, B Gray, Douglas, O'Brien, Shaw | 5 | - | 1 | Apollo Athletic G Sheppard, V Campbell, George Martakis, Adgemis, W Morton, E Pertile, M Savis, Basil Colligas, Dimitriadis, Papalazaros, J Morton. Res: Kalonis, Salekis. Goal: Colligas | 
| Saturday, June 8, 1935. Middle Park. | ||||
| St David's E Lewis, Honey, Williams, Powell, Lock, Owen, McKay, Rowlands, Hughes, Baird, J Lewis, F House. | 0 | - | 4 | Melbourne Manx Newbold, Walters, B Bywaters, Lockett, Stephens, R Bywaters, Gray, Colvin, Smith, Howell, Clarke. Res: Hawkins, Leece. Goals: Smith x 2, Bywaters x 2 | 
| Saturday, June 8, 1935. Venue not known. | ||||
| Spotswood Dodds, Linehan, Hevey, Riley, Tickell, Boyd, Clarke, Fox, Maxwell, Gray, May. Res: Cocks, Fairfoot, Matthews. | 0 | - | 3 | Nettlefolds L Finn, A Noble, T Foster, A Taylor, A Jordan, Eric Taylor, R Hale, Cliff Taylor, J Allen, E Higgins, Harry Taylor. Goals: Allen, Taylor, Higgins | 
| Saturday, June 29, 1935. Venue not known. Referee: J Wood. | ||||
| Reservoir | 0 | - | 3 | North Melbourne Presbyterians McMurtrie, McFarlane, Middleton, Bruce, Cameron, Carr, Brown, Coole, Wilson, Kerr, Gillies. Goals: Gillies, Coole, Middleton | 
| Bye: Elsternwick | ||||
| Round Five | ||||
| Saturday, April 27, 1935. Fawkner Park, South Yarra. Referee: J Wood. | ||||
| Apollo Athletic G Sheppard, V Campbell, E Pertile, W Morton, Xanthos Dimitriadis, George Martakis, J Morton, M Savis, Floros Dimitriadis, Kalonis, Not known. Res: Colligas, E Salekis. Goals: J Morton, Hillier og | 2 | - | 0 | Spotswood Maxwell, Linehan, Fletcher, Smith, Carter, Hevey, Scott, Fox, Boyd, Hillier, Gray. Res: Turner, Clarke. | 
| Saturday, April 27, 1935. Venue not known. Referee: H Armstrong. | ||||
| Elsternwick B Scott, Dennett, Hannan, Passey, Burns, J Scott, Low, Rollo, Burgess, Melville, Melbourne. Res: W Scott, Porthouse, Pollock. Goals: Melville, Low, Burgess | 3 | - | 0 | St David's E Lewis, Rowlands, Honey, Owen, Conlon, Williams, McKay, Powell, Hughes, Baird, J Lewis. Res: F House, Green. | 
| Saturday, April 27, 1935. Middle Park. Referee: C Armstrong. | ||||
| Melbourne Manx Newbold, Lockett, B Bywaters, Ride, Walters, Colvin, Gray, D Bywaters, Stephens, Smith, McKenzie, R Bywaters. Goals: Bywaters x 2 | 2 | - | 3 | Nobels Wilson, Len Jackson, Tom Shaw, Jock Burgess, Jock McLeod, Bowman, O'Brien, Bob Norris, Bob Gray, Bill Douglas, Dave Gray. Res: E King, Allen. Goals: Douglas, Bowman, B Gray | 
| Saturday, April 27, 1935. Nettlefolds Sportsground, Sunshine. Referee: A Mcdonald. | ||||
| Nettlefolds Goals: Higgins x 4, Allen x 2, C Taylor, H Taylor | 8 | - | 0 | Reservoir Whiteway, McCrae, McEwan, Ruddock, McKernan, Lewis, McGowan, Shoesmith, Cann, Clements, Stevens, West. | 
| Bye: North Melbourne Presbyterians | ||||
| Round Six | ||||
| Saturday, May 4, 1935. Fawkner Park, South Yarra. Referee: L Russell. | ||||
| Apollo Athletic | 0 | - | 5 | Nettlefolds L Finn, A Noble, T Foster, Harry Taylor, A Jordan, Eric Taylor, D Picken, Cliff Taylor, J Allen, E Higgins, R Hale. Goals: Allen x 2, Picken, Hale, Higgins | 
| Saturday, May 4, 1935. Deer Park. Referee: J Anderson. | ||||
| Nobels Wilson, Len Jackson, Tom Shaw, Jock Burgess, Jock McLeod, Bowman, Bob Norris, George Clayton, Bob Gray, Bill Douglas, Dave Gray. Res: O'Brien, E King. Goals: D Gray, Douglas, Clayton, Norris | 4 | - | 0 | Elsternwick B Scott, Dennett, Hannan, Passey, Burns, Catterick, J Scott, Rollo, Low, Burgess, Melville, Melbourne. | 
| Saturday, May 4, 1935. Middle Park. Referee: Harold Slight. | ||||
| St David's E Lewis, Rowlands, Honey, Owen, Conlon, Williams, McKay, Powell, Hughes, Baird, J Lewis, Lock, F House, Green. Goals: Hughes x 3, Baird, Lock, Lewis | 6 | - | 4 | North Melbourne Presbyterians McMurtrie, Lunney, Middleton, Bruce, Manefield, Williams, Brown, Fraser, Wright, Coole, Kerr, Harrington, Patterson, Hayton. Goals: Manefield x 2, Brown, Kerr | 
| Saturday, May 4, 1935. Venue not known. Referee: H Armstrong. | ||||
| Spotswood Maxwell, Fletcher, Smith, Linehan, Carter, Hevey, Fox, Clarke, Boyd, Hillier, Gray. Res: Cocks. Goals: Webster x 2 | 2 | - | 2 | Melbourne Manx Newbold, Lockett, B Bywaters, Ride, Walters, Colvin, Gray, D Bywaters, Stephens, Howell, Smith, McKenzie, R Bywaters. Goals: Bywaters x 2 | 
| Bye: Reservoir | ||||
| Round Seven | ||||
| Saturday, May 18, 1935. Venue not known. Referee: A Johnston. | ||||
| Elsternwick Goals: Melbourne x 2, Burgess x 2 | 4 | - | 3 | Spotswood Hillier, Linehan, Fletcher, Smith, Dodds, Hevey, Clarke, Fox, Boyd, Scott, Gray. Res: Fairfoot, Cocks, Tickell. Goals: Scorers not known | 
| Saturday, May 18, 1935. Middle Park. Referee: Harold Slight. | ||||
| Melbourne Manx Newbold, Lockett, B Bywaters, Ride, Colvin, Walters, Gray, R Bywaters, Howell, Smith, D Bywaters, Stephens, Clarke. | 0 | - | 2 | Apollo Athletic Goals: Savage, Rigos | 
| Saturday, May 18, 1935. Princes Park, Parkville. Referee: R Hamilton. | ||||
| North Melbourne Presbyterians McMurtrie, Patterson, Middleton, Manefield, Cameron, Carr, Brown, Bruce, Fraser, Coole, Kerr. Goal: J Cook | 1 | - | 6 | Nobels Bowman, Len Jackson, Bob Norris, Jock Burgess, Jock McLeod, Jock Chalmers, Isom, George Clayton, Bill Douglas, Bob Gray, Dave Gray. Res: E O'Brien, J Wilson. Goals: Chalmers x 3, B Gray, Clayton, Other scorer not known | 
| Saturday, May 18, 1935. Venue not known. Referee: A Mcdonald. | ||||
| Reservoir Whiteway, Ruddock, Shoesmith, Hogg, McKernan, McCarthy, Constable, Lewis, McCrae, West, Clements, Light. Goals: Whiteway x 3, Ruddock x 2 | 5 | - | 2 | St David's E Lewis, Rowlands, Owen, Williams, Lock, Honey, McKay, Powell, Hughes, Baird, J Lewis, F House, Green. Goals: Lock, Hughes | 
| Bye: Nettlefolds | ||||
| Round Eight | ||||
| Saturday, May 25, 1935. Fawkner Park, South Yarra. Referee: F Firmston. | ||||
| Apollo Athletic Goals: J Morton, Vasquez | 2 | - | 0 | Elsternwick B Scott, Hannan, Dennett, Passey, J Scott, Burns, Catterick, Rollo, Low, Prosser, Burgess, Melville, Melbourne. | 
| Saturday, May 25, 1935. Middle Park. Referee: W Duff. | ||||
| Melbourne Manx Newbold, Lockett, B Bywaters, Ride, Colvin, Walters, Smith, Stephens, R Bywaters, Gray, Howell, Clarke, Leece. | 0 | - | 4 | Nettlefolds Goals: Allen x 2, Higgins, Jordan | 
| Saturday, May 25, 1935. Deer Park. Referee: Harold Slight. | ||||
| Nobels Goals: Chalmers, Other scorers not known | 3 | - | 1 | Reservoir Whiteway, Ruddock, Hogg, Cann, McKernan, McCarthy, Constable, Lewis, West, Clements, Light. Goal: Scorer not known | 
| Saturday, May 25, 1935. Venue not known. Referee: C Armstrong. | ||||
| Spotswood Goals: Parker x 5, Heather, Gray | 7 | - | 1 | North Melbourne Presbyterians McMurtrie, Patterson, Middleton, Manefield, Eardley, Carr, Brown, Kerr, Bruce, Cameron, Fraser, Coole, Harrington. Goal: Kerr | 
| Bye: St David's | ||||
| Round Nine | ||||
| Saturday, June 1, 1935. Venue not known. | ||||
| Elsternwick Goals: Burgess x 3, Scott, Melville | 5 | - | 0 | Melbourne Manx | 
| Saturday, June 1, 1935. Middle Park. | ||||
| Nettlefolds Goals: Allen x 2, Higgins x 2, Picken, Taylor | 6 | - | 0 | St David's | 
| Saturday, June 1, 1935. Princes Park, Parkville. | ||||
| North Melbourne Presbyterians Goal: Scorer not known | 1 | - | 1 | Apollo Athletic Goal: Scorer not known | 
| Saturday, June 1, 1935. Venue not known. | ||||
| Reservoir Goals: Scorers not known | 2 | - | 4 | Spotswood Goals: May, Carter, Fox, Boyd | 
| Bye: Nobels | ||||
| Round Ten | ||||
| Saturday, June 15, 1935. Nettlefolds Sportsground, Sunshine. Referee: C Armstrong. | ||||
| Nettlefolds L Finn, A Noble, T Foster, R Hale, A Jordan, A Taylor, Cliff Taylor, G Taylor, E Higgins, Eric Taylor, J Allen. Goal: Higgins | 1 | - | 0 | Elsternwick | 
| Saturday, June 15, 1935. Princes Park, Parkville. Referee: R Hamilton. | ||||
| North Melbourne Presbyterians McMurtrie, Middleton, McFarlane, Bruce, Cameron, Manefield, Brown, Coole, Patterson, Wilson, Carr. Res: Young, Gillies. Goal: Middleton | 1 | - | 5 | Melbourne Manx Clarke, Lockett, B Bywaters, Hawkins, Walters, Colvin, Cooper, Howell, Stephens, Newbold, R Bywaters, Smith, Gray. Goals: Bywaters x 3, Smith, Newbold | 
| Saturday, June 15, 1935. Venue not known. Referee: W Duff. | ||||
| Reservoir Ruddock, Cann, Shoesmith, Forrest, West, McCarthy, Light, Whiteway, Constable, Clements, Hogg, Lewis, McKernan. | 0 | - | 1 | Apollo Athletic G Sheppard, V Campbell, E Pertile, D Vasquez, J Morton, D Varigos, Adgemis, Kalonis, W Morton, E Marin, M Savis, Papalazaros, Basil Colligas, Dimitriadis. Goal: G Sheppard | 
| Saturday, June 15, 1935. Middle Park. | ||||
| St David's E Lewis, Honey, Williams, Owen, Lock, Powell, McKay, Rowlands, Hughes, Baird, J Lewis, F House. Goals: Hughes x 2 | 2 | - | 8 | Nobels Bowman, Tom Loft, Tom Shaw, Jock Burgess, Len Jackson, Bob Norris, George Clayton, Bob Gray, Jock Chalmers, Bill Douglas, Dave Gray. Res: Jim Salmond, E O'Brien. Goals: Chalmers x 3, Clayton x 2, Shaw x 2, Gray | 
| Bye: Spotswood | ||||
| Round Eleven | ||||
| Saturday, June 22, 1935. | ||||
| Elsternwick W Elsternwick won on a walkover | - | North Melbourne Presbyterians W Elsternwick won on a walkover | ||
| Saturday, June 22, 1935. Middle Park. Referee: R Wright. | ||||
| Melbourne Manx Clarke, Lockett, B Bywaters, Walters, Colvin, Newbold, Hawkins, Gray, W Bywaters, Howell, Smith. Res: Stephens, Cooper. Late inclusion: D Bywaters, Goals: W Bywaters x 2, Cooper x 2, D Bywaters, Smith | 6 | - | 2 | Reservoir Ruddock, Cann, Forrest, McCarthy, Light, Lewis, Constable, Clements, Strangwick, Hogg, Shoesmith, Whiteway, West. Goals: Clements, Whiteway | 
| Saturday, June 22, 1935. Deer Park. Referee: R Hamilton. | ||||
| Nobels Len Jackson, Tom Loft, Tom Shaw, Jock Burgess, Jock McLeod, Bob Norris, Jim Salmond, Bob Gray, Jock Chalmers, Bill Douglas, Dave Gray. Res: George Clayton. Goal: Douglas | 1 | - | 3 | Nettlefolds L Finn, A Noble, T Foster, A Taylor, A Jordan, Eric Taylor, Cliff Taylor, J Allen, E Higgins, R Hale, M Taylor. Late inclusion: Ireland. Goals: Ireland, Higgins, Taylor | 
| Saturday, June 22, 1935. Venue not known. Referee: C Armstrong. | ||||
| Spotswood Dodds, Linehan, Hevey, Smith or Matthews, Tickell, Riley, Clarke, Fox, Crompton, Gray, May. Res: Brown, Fairfoot, Boyd. Goals: Carter x 3, Gray, Clarke | 5 | - | 0 | St David's E Lewis, Williams, Honey, Powell, Lock, Owen, McKay, Rowlands, Hughes, Baird, J Lewis, F House. | 
| Bye: Apollo Athletic | ||||
| Round Twelve | ||||
| Saturday, July 6, 1935. Nettlefolds Sportsground, Sunshine. Referee: S Wilson. | ||||
| Nettlefolds L Finn, A Noble, T Foster, A Jordan, Eric Taylor, D Picken, Cliff Taylor, J Allen, E Higgins, R Hale, M Taylor. Goals: Allen x 2, Higgins x 2, Picken x 2 | 6 | - | 0 | North Melbourne Presbyterians McMurtrie, McFarlane, Middleton, Bruce, Carr, Cameron, Brown, Wilson, Coole, Kerr, Gillies, Patterson. | 
| Saturday, July 6, 1935. Venue not known. Referee: H Banks. | ||||
| Reservoir West, Forrest, McKernan, Lewis, Cann, McCarthy, Ruddock, Constable, Clements, Whiteway, Strangwick, Light, Hogg, Shoesmith. Goals: Whiteway, Strangwick | 2 | - | 6 | Elsternwick Rollo, Dennett, Webster, Passey, J Scott, Hannan, Low, B Scott, Burgess, Melville, Melbourne. Goals: Scorers not known | 
| Saturday, July 6, 1935. Middle Park. Referee: L Russell. | ||||
| St David's E Lewis, Honey, Williams, Powell, Jones, Owen, McKay, Rowlands, Hughes, Baird, J Lewis, F House, Lock. Goal: House | 1 | - | 8 | Apollo Athletic Goals: Popple x 5, Dimitriadis x 2, E Marin | 
| Saturday, July 6, 1935. Venue not known. Referee: C Armstrong. | ||||
| Spotswood Dodds, Linehan, Hevey, Smith, Tickell, Bentley, Clarke, Fox, Riley, Gray, May. Res: Fairfoot, Cocks. Late inclusion: Crompton. Goal: Crompton | 1 | - | 4 | Nobels Wilson, Tom Loft, Len Jackson, Jock Burgess, Bob Norris, Dave Gray, O'Brien, Tom Shaw, Bob Gray, Bill Douglas, Campbell. Res: Bowman. Goals: B Gray x 4 | 
| Bye: Melbourne Manx | ||||
| Round Thirteen | ||||
| Saturday, July 13, 1935. Fawkner Park, South Yarra. Referee: S Wilson. | ||||
| Apollo Athletic Rigos, E Pertile, V Campbell, W Morton, D Vasquez, Pagonis, J Morton, M Savis, Papalazaros, E Marin, Floros Dimitriadis. Res: Kalonis, Adgemis. Goal: M Savis | 1 | - | 2 | Nobels Wilson, Bob Norris, Len Jackson, Jock Burgess, Jock McLeod, Dave Gray, Tom Shaw, Bob Gray, Jock Chalmers, Bill Douglas, George George Clayton. Res: E O'Brien, J Campbell. Goals: Shaw, Clayton | 
| Saturday, July 13, 1935. Middle Park. Referee: R Wright. | ||||
| Melbourne Manx Clarke, Newbold, B Bywaters, Lockett, Colvin, Hawkins, Gray, Cooper, McEvoy, W Bywaters, Smith, Stephens. Goals: W Bywaters x 3, Smith, Gray | 5 | - | 0 | St David's E Lewis, Honey, Williams, Powell, Lock, Owen, McKay, Rowlands, Hughes, Baird, Jones, F House, J Lewis. | 
| Saturday, July 13, 1935. Nettlefolds Sportsground, Sunshine. Referee: C Armstrong. | ||||
| Nettlefolds L Finn, A Noble, T Foster, A Taylor, A Jordan, Eric Taylor, D Picken, Cliff Taylor, J Allen, E Higgins, R Hale, M Taylor. Goals: Higgins x 2, Allen x 2, A Taylor, C Taylor | 6 | - | 0 | Spotswood Brown, Linehan, Hevey, Matthews, Tickell, Clarke, Johnstone, Peel, Gray, Carter, May. Res: Fairfoot, Cocks, Bonsfield, Sawyer. | 
| Saturday, July 13, 1935. Princes Park, Parkville. Referee: R Hamilton. | ||||
| North Melbourne Presbyterians McMurtrie, McFarlane, Middleton, Bruce, Wilson, Carr, Cameron, Brown, Coole, Grew, Kerr, Gillies. Goals: Gray, Gillies | 2 | - | 1 | Reservoir West, Forrest, McKernan, Clements, Cann, McCarthy, Constable, Light, Whiteway, Shoesmith, Ruddock. Res: Hogg, Lewis, Strangwick. Goal: Scorer not known | 
| Bye: Elsternwick | ||||
| Round Fourteen | ||||
| Saturday, July 20, 1935. Deer Park. Referee: A Hardie. | ||||
| Nobels Wilson, Hill, Len Jackson, Jock Burgess, Jock McLeod, Dave Gray, Bob Norris, Bob Gray, George Clayton, Bill Douglas, Tom Shaw. Res: O'Brien, Campbell. Late inclusion: Robinson. Goals: Robinson x 2, Gray, Shaw | 4 | - | 0 | Melbourne Manx Newbold, Lockett, B Bywaters, Clarke, Colvin, Hawkins, Gray, Stephens, Cooper, W Bywaters, Smith, Howell. | 
| Saturday, July 20, 1935. Venue not known. Referee: W Duff. | ||||
| Reservoir Goals: Scorers not known | 3 | - | 7 | Nettlefolds Goals: A Taylor x 3, Higgins x 2, Hale, C Taylor | 
| Saturday, July 20, 1935. Middle Park. Referee: R Hamilton. | ||||
| St David's E Lewis, Honey, Williams, Powell, Jones, Owen, McKay, Rowlands, Lock, Baird, J Lewis, Hughes, F House. | 0 | - | 7 | Elsternwick Rollo, Dennett, Webster, Passey, J Scott, Hannan, Low, B Scott, Jock Burgess, Melville, Melbourne. Goals: Burgess x 5, Low, Melville | 
| Saturday, July 20, 1935. Venue not known. | ||||
| Spotswood Brown, Matthews, Gray, Carter, Johnstone, Hevey, Linehan, Tickell, May, Clarke, Smith, Riley, Cocks, Fairfoot, Dodds, Fox. Goals: Hevey, Crompton, Gray Newspapers gave the score as 3-0 to Spotswood, but end of season table published in The Argus points to a 3-3 draw | 3 | - | 3 | Apollo Athletic Rigos, E Pertile, Campbell, W Morton, D Vasquez, Adgemis, J Morton, M Savis, Papalazaros, E Marin, Floros Dimitriadis. Res: Kalonis, Pagonis. Goals: Scorers not known Newspapers gave the score as 3-0 to Spotswood, but end of season table published in The Argus points to a 3-3 draw | 
| Bye: North Melbourne Presbyterians | ||||
| Round Fifteen | ||||
| Saturday, August 3, 1935. Venue not known. | ||||
| Elsternwick Rollo, Dennett, Webster, Passey, J Scott, Hannan, Low, B Scott, Burgess, Melville, Melbourne. Goals: Low, Melville | 2 | - | 3 | Nobels Wilson, Tom Shaw, Len Jackson, Jock Burgess, Jock McLeod, Dave Gray, George George Clayton, Bob Gray, Jock Chalmers, Bill Douglas, Bob Norris. Res: T Hill, Bowman. Goals: Douglas x 2, Shaw | 
| Saturday, August 3, 1935. Middle Park. | ||||
| Melbourne Manx Clarke, Lockett, B Bywaters, Clarke, Colvin, Newbold, Hawkins, Stephens, Gray, Cooper, W Bywaters, Smith, Howell. Goals: W Bywaters x 2, D Bywaters x 2, Hawkins | 5 | - | 1 | Spotswood Brown, Linehan, Hevey, Matthews, Tickell, Smith, Clarke, Fox, Carter, Gray, May, Dodds, Sawyer, Fairfoot, Cocks. Goal: Hevey | 
| Saturday, August 3, 1935. Nettlefolds Sportsground, Sunshine. | ||||
| Nettlefolds L Finn, A Noble, T Foster, A Taylor, A Jordan, Eric Taylor, D Picken, Cliff Taylor, J Allen, E Higgins, R Hale, Harry Taylor. Goals: Higgins x 2, Hale, Jordan | 4 | - | 0 | Apollo Athletic Rigos, Campbell, E Pertile, W Morton, D Vasquez, Adgemis, J Morton, M Savis, Papalazaros, E Marin, Floros Dimitriadis. Res: Kalonis. Goals: | 
| Saturday, August 3, 1935. Princes Park, Parkville. | ||||
| North Melbourne Presbyterians J Cameron, Middleton, Brown, Bruce, Carr, Kerr, Young, Patterson, McFarlane, Wilson, Gillies, McMurtrie, Coole, Eardley. Goals: McFarlane x 2, Kerr | 3 | - | 1 | St David's Baird, Honey, Williams, Powell, Lock, Owen, McKay, Rowlands, Jones, Hughes, Lewis, F House. Goal: McKay | 
| Bye: Reservoir | ||||
| Round Sixteen | ||||
| Saturday, August 10, 1935. Fawkner Park, South Yarra. | ||||
| Apollo Athletic Goals: Marin x 2, Vasquez x 2, Pertile | 5 | - | 1 | Melbourne Manx Clarke, Lockett, B Bywaters, Hawkins, Cooper, Colvin, Gray, McEvoy, W Bywaters, Newbold, Smith, Stephens. Goal: Scorer not known | 
| Saturday, August 10, 1935. Deer Park. | ||||
| Nobels Wilson, Hill, Len Jackson, Bob Norris, Jock McLeod, Dave Gray, George Clayton, Bob Gray, Jock Chalmers, Bill Douglas, Bowman. Goals: Chalmers x 3, Clayton x 2 | 5 | - | 0 | North Melbourne Presbyterians McMurtrie, McFarlane, Middleton, Bruce, J Cameron, Carr, Brown, Wilson, Patterson, Kerr, Gillies, Young. | 
| Saturday, August 10, 1935. Middle Park. | ||||
| St David's Baird, Honey, Williams, Powell, Lock, Owen, McKay, Rowlands, Jones, Hughes, F House, Lewis.\\ | 0 | - | 3 | Reservoir Goals: Fairweather, Cann, Ruddock | 
| Saturday, August 10, 1935. Venue not known. | ||||
| Spotswood Matthews, Tickell, Clarke, Smith, Brown, Fairfoot, Fox, Riley, Dodds, Hevey, Webster, Cocks, May, Maxwell, Carter, Gray. Goals: Tickell, Carter | 2 | - | 0 | Elsternwick Rollo, Dennett, Webster, Passey, J Scott, Hannan, Low, B Scott, Burgess, Melville, Melbourne. | 
| Bye: Nettlefolds | ||||
| Round Seventeen | ||||
| Saturday, August 24, 1935. Venue not known. Referee: A Mackie. | ||||
| Elsternwick Rollo, Dennett, Webster, Passey, Burns, J Scott, Hannan, Low, B Scott, Melville, Melbourne. Late inclusion: Burgess. Goals: Low, Burgess | 2 | - | 3 | Apollo Athletic Goals: Scorers not known | 
| Saturday, August 24, 1935. Nettlefolds Sportsground, Sunshine. Referee: W Miller. | ||||
| Nettlefolds L Finn, A Noble, T Foster, A Taylor, A Jordan, Eric Taylor, D Picken, Cliff Taylor, J Allen, E Higgins, R Hale, Harry Taylor. Late inclusion: Ireland. Goals: Picken, Ireland | 2 | - | 0 | Melbourne Manx Clarke, Lockett, B Bywaters, Colvin, Walters, Hawkins, Smith, Cooper, W Bywaters, D Bywaters, Gray, McEvoy. | 
| Saturday, August 24, 1935. Princes Park, Parkville. Referee: A Hardie. | ||||
| North Melbourne Presbyterians McMurtrie, Bruce, Middleton, Patterson, J Cameron, Carr, Brown, Wilson, McFarlane, Kerr, Gillies. Goal: McFarlane | 1 | - | 3 | Spotswood Webb, Linehan, Hevey, Smith, Tickell, Clarke, Matthews, Fox, Maxwell, Gray, May. Res: Brown, Fairfoot, Cocks. Goals: Gray, Hevey, Fox | 
| Saturday, August 24, 1935. Venue not known. Referee: H Scott. | ||||
| Reservoir Goal: Scorer not known | 1 | - | 7 | Nobels Wilson, Len Jackson, Tom Shaw, Jock Burgess, Jock McLeod, Dave Gray, Bob Norris, George Clayton, Bob Gray, Bill Douglas, O'Brien. Goals: Chalmers, Clayton, Gray, Douglas, Shaw, Other scorers not known | 
| Bye: St David's | ||||
| Round Eighteen | ||||
| Saturday, September 7, 1935. Fawkner Park, South Yarra. | ||||
| Apollo Athletic Adgemis, E Pertile, Campbell, M Savis, W Morton, Papalazaros, J Morton, Basil Colligas, D Vasquez, E Marin, Dimitriadis. Goals: Scorers not known | 6 | - | 3 | North Melbourne Presbyterians McMurtrie, Middleton, McFarlane, Bruce, J Cameron, Carr, Brown, Wilson, Patterson, Kerr, Gillies. Goals: Gillies, Kerr, Wilson | 
| Saturday, September 7, 1935. Middle Park. | ||||
