| 2024 National Premier League NSW Womens Under 23's Final Table Researched and written by Greg Stock |
|
2024 | Table |
Results | Index | 2026
| Reserve Grade Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Gladesville Ravens | 26 | 20 | 2 | 4 | 62 | 20 | 42 | 62 |
| 2 | Western Sydney Wanderers FC | 26 | 16 | 6 | 4 | 62 | 24 | 38 | 54 |
| 3 | Sydney University SFC | 26 | 13 | 9 | 4 | 51 | 29 | 22 | 48 |
| 4 | Northern Tigers FC | 26 | 14 | 5 | 7 | 50 | 28 | 22 | 47 |
| 5 | APIA Leichhardt FC | 26 | 13 | 6 | 7 | 56 | 30 | 26 | 45 |
| 6 | Manly United FC | 26 | 13 | 5 | 8 | 52 | 30 | 22 | 44 |
| 7 | Newcastle Jets | 26 | 12 | 5 | 9 | 43 | 47 | -4 | 41 |
| 8 | Illawarra Stingrays | 26 | 9 | 9 | 8 | 34 | 26 | 8 | 36 |
| 9 | Mount Druitt Town Rangers FC | 26 | 10 | 5 | 11 | 36 | 41 | -5 | 35 |
| 10 | Bulls FC Academy | 26 | 7 | 6 | 13 | 36 | 48 | -12 | 27 |
| 11 | NWS Spirit FC | 26 | 6 | 4 | 16 | 32 | 62 | -30 | 22 |
| 12 | University Of New South Wales FC | 26 | 5 | 4 | 17 | 31 | 61 | -30 | 19 |
| 13 | Macarthur Rams FC | 26 | 4 | 4 | 18 | 35 | 72 | -37 | 16 |
| 14 | Sydney Olympic FC | 26 | 3 | 4 | 19 | 14 | 76 | -62 | 13 |
Competition Rules: 3 points for a win; 1 point for a draw Champions, promotions and relegations Gladesville Ravens crowned 2025 National Premier League NSW Womens Under 23's Premiership winners Gladesville Ravens, Westrn Sydney Wanderers FC, Sydney University SFC and Northern Tigers FC contested the top four final series Sydney University SFC crowned 2025 National Premier League NSW Womens Under 23's Champions (Grand Final Winners) |
Last updated: 15 October 2025.