Written by Greg Stock.
| Home Team | v | Away Team | ||
|---|---|---|---|---|
| Round Three | ||||
Saturday March 7 1998 Hammondville Oval, Hammondville | ||||
| Moorebank Sports | 4 | - | 1 | Mount Pritchard |
Saturday March 7 1998 Arlington Oval, Dulwich Hill | ||||
| Belmore Hercules | 2 | - | 1 | Auburn United |
Saturday March 7 1998 Cook Park, St Marys | ||||
| Penrith Panthers | 0 | - | 2 | Fairfield Bulls |
Sunday March 8 1998 Ernie Smith Reserve | ||||
| Hurstville City Minotaurs | 2 | - | 4 | Stanmore Hawks |
Sunday March 8 1998 Fred Caterson Reserve | ||||
| Hills United | 2 | - | 2 | Rockdale City Suns |
Sunday March 8 1998 Abruzzi Oval | ||||
| AC United | 2 | - | 4 | Bathurst '75 |
Sunday March 8 1998 Cromer Park | ||||
| Manly-Warringah | 1 | - | 0 | Illawarra Lions |
| Round Four | ||||
Saturday March 14 1998 Ian McLellan Park, Kembla Grange | ||||
| Illawarra Lions | 5 | - | 3 | Penrith Panthers |
Sunday March 15 1998 Ninevah Field | ||||
| Fairfield Bulls | 2 | - | 1 | Belmore Hercules |
Sunday March 15 1998 Lidcombe Oval, Lidcombe | ||||
| Auburn United | 1 | - | 2 | AC United |
Sunday March 15 1998 Alec Lamberton, Bathurst | ||||
| Bathurst '75 | 1 | - | 0 | Moorebank Sports |
Sunday March 15 1998 Cromer Park, Cromer | ||||
| Manly-Warringah | 2 | - | 1 | Stanmore Hawks |
Sunday March 15 1998 Rockdale Sports Centre, Rockdale | ||||
| Rockdale City Suns | 2 | - | 2 | Hurstville City Minotaurs |
Sunday March 15 1998 Cook Park, Mount Pritchard | ||||
| Mount Pritchard | 1 | - | 2 | Hills United |
| Round Five | ||||
Saturday March 21 1998 Hammondville Park, Hammondville | ||||
| Moorebank Sports | 1 | - | 1 | Hills United |
Saturday March 21 1998 Cook Park, St. Marys | ||||
| Penrith Panthers | 1 | - | 2 | Stanmore Hawks |
Sunday March 22 1998 Arlington Oval, Dulwich Hill | ||||
| Belmore Hercules | 0 | - | 4 | Illawarra Lions |
Sunday March 22 1998 Abruzzi Oval | ||||
| AC United | 1 | - | 1 | Fairfield Bulls |
Sunday March 22 1998 Alec Lamberton Park, Bathurst | ||||
| Bathurst '75 | 7 | - | 2 | Auburn United |
Sunday March 22 1998 Cromer Park, Cromer | ||||
| Manly-Warringah | 1 | - | 0 | Rockdale City Suns |
Sunday March 22 1998 Ernie Smith Reserve, Moorebank | ||||
| Hurstville City Minotaurs | 0 | - | 3 | Mount Pritchard |
| Round Six | ||||
Sunday March 29 1998 Ian McLellan Park, Kembla Grange | ||||
| Illawarra Lions | 2 | - | 4 | AC United |
Sunday March 29 1998 Arlington Oval, Dulwich Hill | ||||
| Stanmore Hawks | 3 | - | 1 | Belmore Hercules |
Sunday March 29 1998 Ninevah Field, Bonnyrigg | ||||
| Fairfield Bulls | 0 | - | W | Bathurst '75 |
Sunday March 29 1998 Mona Park, Auburn | ||||
| Auburn United | 0 | - | 4 | Moorebank Sports |
Sunday March 29 1998 Rockdale Sports Centre, Rockdale | ||||
| Rockdale City Suns Match Defered |
D | - | D | Penrith Panthers Match Defered |
Sunday March 29 1998 Cook Park, Mount Pritchard | ||||
| Mount Pritchard | 0 | - | 3 | Manly-Warringah |
Sunday March 29 1998 Fred Caterson Reserve, Kellyville | ||||
| Hills United | 4 | - | 1 | Hurstville City Minotaurs |
| Round Seven | ||||
Saturday April 4 1998 Cook Park, St. Marys | ||||
| Penrith Panthers | 2 | - | 0 | Mount Pritchard |
Sunday April 5 1998 Blick Oval, Canterbury | ||||
| Belmore Hercules | 4 | - | 2 | Rockdale City Suns |
Sunday April 5 1998 Abbruzzi Oval | ||||
| AC United | 1 | - | 2 | Stanmore Hawks |
Sunday April 5 1998 Alec Lamberton Oval, Bathurst | ||||
| Bathurst '75 | 3 | - | 2 | Illawarra Lions |
Sunday April 5 1998 Mona Park, Auburn | ||||
| Auburn United | 0 | - | 3 | Fairfield Bulls |
Sunday April 5 1998 Cromer Park, Cromer | ||||
| Manly Warringah | 0 | - | 2 | Hills United |
Sunday April 5 1998 Hammondville Oval, Hammondville | ||||
| Moorebank Sports | 2 | - | 1 | Hurstville City Minotaurs |
| Round Eight | ||||
Friday April 10 1998 Ninevah Field, Bonnyrigg | ||||
| Fairfield Bulls Match Postponed |
P | - | P | Moorebank Sports Match Postponed |
Friday April 10 1998 Arlington Oval, Dulwich Hill | ||||
| Stanmore Hawks | 0 | - | 1 | Bathurst '75 |
Saturday April 11 1998 Cook Park, Mount Pritchard | ||||
| Mount Pritchard Match Postponed |
P | - | P | Belmore Hercules Match Postponed |
Saturday April 11 1998 Rockdale Sports Centre, Rockdale | ||||
| Rockdale City Suns Match Postponed |
P | - | P | AC United Match Postponed |
Saturday April 11 1998 Ian MLellan Park, Kembla Grange | ||||
| Illawarra Lions Match Postponed |
P | - | P | Auburn United Match Postponed |
Saturday April 11 1998 Fred Caterson Reserve, Kellyville | ||||
| Hills United Match Postponed |
P | - | P | Penrith Panthers Match Postponed |
Saturday April 11 1998 Hurstville Oval, Hurstville | ||||
| Hurstville City Minotaurs Match Postponed |
P | - | P | Manly-Warringah Match Postponed |
| Round Nine | ||||
Monday April 13 1998 Blick Oval, Canterbury | ||||
| Belmore Hercules | 1 | - | 4 | Hills United |
Monday April 13 1998 Abruzzi Oval | ||||
| AC United | 1 | - | 2 | Mount Pritchard |
Monday April 13 1998 Alec Lamberton Oval, Bathurst | ||||
| Bathurst '75 | 1 | - | 0 | Rockdale City Suns |
Monday April 13 1998 Mona Park, Auburn | ||||
| Auburn United | 0 | - | 4 | Stanmore Hawks |
Monday April 13 1998 Ian Ninevah Field, Bonnyrigg | ||||
| Fairfield Bulls | 4 | - | 1 | Illawarra Lions |
Monday April 13 1998 Cook Park, St. Marys | ||||
| Penrith Panthers | 1 | - | 0 | Hurstville City Minotaurs |
Monday April 13 1998 Hammondville Oval, Hammondville | ||||
| Moorebank Sports Match Postponed |
P | - | P | Manly-Warringah Match Postponed |
| Round Ten | ||||
Saturday April 18 1998 Ian McLellan Park, Kembla Grange | ||||
| Illawarra Lions | 4 | - | 1 | Moorebank Sports |
Sunday April 19 1998 Hurstville Oval, Hurstville | ||||
| Hurstville City Minotaurs | 2 | - | 0 | Belmore Hercules |
Sunday April 19 1998 Fred Caterson Reserve, Kellyville | ||||
| Hills United | 4 | - | 0 | AC United |
Sunday April 19 1998 Cook Park, Mount Pritchard | ||||
| Mount Pritchard | 0 | - | 0 | Bathurst '75 |
Sunday April 19 1998 Rockdlae Ilinden Sports Centre | ||||
| Rockdale City Suns | 9 | - | 0 | Auburn United |
Sunday April 19 1998 Arlington Oval, Dulwich Hill | ||||
| Stanmore Hawks | 0 | - | 2 | Fairfield Bulls |
Sunday April 19 1998 Cromer Park, Cromer | ||||
| Manly-Warringah | 5 | - | 2 | Penrith Panthers |
| Round Eleven | ||||
Saturday April 25 1998 Ian McLellan Park, Kembla Grange | ||||
| Illawarra Lions | 3 | - | 1 | Stanmore Hawks |
Sunday April 26 1998 Hammondville Park, Hammondville | ||||
| Moorebank Sports Match Postponed |
P | - | P | Penrith Panthers Match Postponed |
Sunday April 26 1998 Blick Oval, Canterbury | ||||
| Belmore Hercules Match Postponed |
P | - | P | Manly-Warringah Match Postponed |
Sunday April 26 1998 Abruzzi Oval | ||||
| AC United Match Postponed |
P | - | P | Hurstville City Minotaurs Match Postponed |
Sunday April 26 1998 Alec Lamberton Park, Bathurst | ||||
| Bathurst '75 | 0 | - | 0 | Hills United |
Sunday April 26 1998 Mona Park, Auburn | ||||
| Auburn United | 0 | - | 6 | Mount Pritchard |
Sunday April 26 1998 Ninevah Field, Bonnyrigg | ||||
| Fairfield Bulls | 1 | - | 0 | Rockdale City Suns |
| Round Twelve | ||||
Sunday May 2 1998 Cook Park, St. Marys | ||||
| Penrith Panthers Match Postponed |
P | - | P | Belmore Hercules Match Postponed |
Sunday May 2 1998 Cromer Park, Cromer | ||||
| Manly Warringah | 3 | - | 2 | AC United |
Sunday May 2 1998 Alec Lamberton Field, Bathurst | ||||
| Bathurst '75 | 3 | - | 1 | Hurstville City Minotaurs |
Sunday May 2 1998 Fred Caterson Reserve, Kellyville | ||||
| Hills United Match Postponed |
P | - | P | Auburn United Match Postponed |
Sunday May 2 1998 Cook Park, Mount Pritchard | ||||
| Mount Pritchard Match Postponed |
P | - | P | Fairfield Bulls Match Postponed |
Sunday May 2 1998 Rockdale Sports Centre, Rockdale | ||||
| Rockdale City Suns | 3 | - | 2 | Illawarra Lions |
Sunday May 2 1998 Arlington Oval, Dulwich Hill | ||||
| Stanmore Hawks Match Postponed |
P | - | P | Moorebank Sports Match Postponed |