These statistics were written for the OzSoccer archive by Greg Stock.
| NSW Division Five results | ||||
|---|---|---|---|---|
| Home Team | v | Away Team | ||
| Round One Played March 8 and 9 1997 | ||||
| Kosciusko | 6 | - | 1 | Canterbury Bullets |
| Blacktown Premier | 1 | - | 6 | Bossy |
| AC Sydney | 1 | - | 3 | Camden Tigers |
| Holy Cross | 1 | - | 0 | Nepean Districts |
| Sporting SSC | 0 | - | 2 | Homenetmen |
| Auburn Star | 2 | - | 3 | Racing |
| Fairfield Eagles | 1 | - | 0 | AVA United |
| Round Two Played March 15 and 16 1997 | ||||
| Nepean District | 2 | - | 0 | Canterbury Bullets |
| Blacktown Premier | 2 | - | 1 | Camden Tigers |
| Fairfield Kings | 3 | - | 2 | Bossy |
| AC Sydney | 4 | - | 2 | Kosciusko |
| Holy Cross | 3 | - | 2 | Homenetmen |
| Auburn Star | 2 | - | 1 | AVA United |
| Racing | 1 | - | 1 | Sporting SCC |
| Round Three Played March 22 and 23 1997 | ||||
| Fairfield Eagles | 1 | - | 1 | Auburn Star |
| Blacktown Premier | 0 | - | 3 | Kosciusko |
| Bossy | 1 | - | 2 | Camden Tigers |
| AC Sydney | 2 | - | 1 | Nepean District |
| Canterbury Bullets | 0 | - | 2 | Homenetmen |
| Racing | 0 | - | 0 | Holy Cross |
| Sporting SSC | 1 | - | 1 | AVA United |
| Round Four Played March 28 - 31 1997 | ||||
| Camden Tigers | 3 | - | 1 | Fairfield Eagles |
| Nepean District | 1 | - | 1 | Blacktown Premier |
| Racing | 2 | - | 1 | Canterbury Bullets |
| Kosciusko | 1 | - | 2 | Bossy |
| Homenetmen | 2 | - | 2 | AC Sydney |
| AVA United | 1 | - | 2 | Holy Cross |
| Auburn United | 5 | - | 3 | Sporting SSC |
| Round Five Played April 5 and 6 1997 | ||||
| Blacktown Premier | 2 | - | 1 | Homenetmen |
| Bossy | 4 | - | 1 | Nepean District |
| Sporting SCC | 1 | - | 3 | Fairfield Eagles |
| Camden Tigers | 3 | - | 1 | Kosciusko |
| AC Sydney | 3 | - | 1 | Racing |
| Canterbury Bullets | 3 | - | 0 | AVA United |
| Holy Cross | 4 | - | 0 | Auburn Star |
| Round Six Played April 12 and 13 1997 | ||||
| Racing | 1 | - | 2 | Blacktown Premier |
| Homenetmen | 1 | - | 3 | Bossy |
| Camden Tigers | 2 | - | 2 | Nepean District |
| Kosciusko | 3 | - | 2 | Fairfield Eagles |
| AVA United | 2 | - | 3 | AC Sydney |
| Auburn Star | 3 | - | 2 | Canterbury Bullets |
| Sporting SCC | 2 | - | 3 | Holy Cross |
| Round Seven Played April 19 and 20 1997 | ||||
| Nepean District | 3 | - | 0 | Kosciusko |
| Blacktown Premier | 4 | - | 1 | AVA United |
| Bossy | 1 | - | 1 | Racing |
| Camden Tigers | 9 | - | 0 | Hormenetmen |
| AC Sydney | 4 | - | 2 | Auburn Star |
| Canterbury Bullets | 2 | - | 2 | Sporting SCC |
| Fairfield Eagles | 0 | - | 2 | Holy Cross |
| Round Eight Played April 25 to 27 1997 | ||||
| Nepean District | 2 | - | 0 | Fairfield Eagles |
| Auburn Star | 1 | - | 3 | Blacktown Premier |
| AVA United | 1 | - | 1 | Bossy |
| Racing | 1 | - | 2 | Camden Tigers |
| Homenetmen | 3 | - | 1 | Kosciusko |
| Sporting SSC | 3 | - | 3 | AC Sydney |
| Holy Cross | 1 | - | 4 | Canterbury Bullets |
| Round Nine Played May 3 and 4 1997 | ||||
| Sporting SCC | 1 | - | 0 | Blacktown Premier |
| Bossy | 3 | - | 1 | Auburn Star |
| Camden Tigers | 4 | - | 1 | AVA United |
| Kosciusko | 4 | - | 1 | Racing |
| Nepean District | 7 | - | 0 | Homenetmen |
| Holy Cross | 3 | - | 2 | AC Sydney |
| Holy Cross | 1 | - | 4 | Canterbury Bullets |
| Round Ten Played May 10 and 11 1997 | ||||
| Holy Cross Postponed due to wet weather |
P | - | P | Blacktown Premier Postponed due to wet weather |
| Sporting SSC | 3 | - | 2 | Bossy |
| Auburn Star | 2 | - | 4 | Camden Tigers |
| AVA United Postponed due to wet weather |
P | - | P | Racing Postponed due to wet weather |
| Racing | 0 | - | 4 | Nepean District |
| Homenetmen | 4 | - | 3 | Fairfield Eagles |
| Canterbury Bullets Postponed due to wet weather |
P | - | P | AC Sydney Postponed due to wet weather |
| Round Eleven Played May 17 and 18 1997 | ||||
| Blacktown Premier | 1 | - | 2 | Canterbury Bullets |
| Bossy | 3 | - | 3 | Holy Cross |
| Camden Tigers | 2 | - | 0 | Sporting SSC |
| Kosciusko | 0 | - | 0 | Auburn Star |
| AVA United | 2 | - | 2 | Nepean District |
| Homenetmen | 1 | - | 5 | Racing |
| Fairfield Eagles | 2 | - | 2 | AC Sydney |
| Round Twelve Played May 24 and 25 1997 | ||||
| Nepean District | 5 | - | 0 | Auburn Star |
| Blacktown Premier postponed due to wet weather |
P | - | P | AC Sydney postponed due to wet weather |
| Canterbury Bullets | 2 | - | 3 | Bossy |
| Holy Cross | 3 | - | 5 | Camden Tigers |
| Sporting SSC | 2 | - | 1 | Kosciusko |
| AVA United | 1 | - | 3 | Homenetmen |
| Racing | 3 | - | 0 | Fairfield Eagles |
| Round Thirteen Played May 31 and June 1 1997 | ||||
| Kosciusko | 3 | - | 7 | Holy Cross |
| Nepean District | 0 | - | 0 | Sporting SSC |
| Fairfield Eagles | 0 | - | 0 | Blacktown Premier |
| Bossy | 3 | - | 0 | AC Sydney |
| Camden Tigers | 3 | - | 1 | Canterbury Bullets |
| Homenetmen | 1 | - | 1 | Auburn Star |
| AVA United | 1 | - | 1 | Racing |
| Round Fourteen Played June 7 - 9 1997 | ||||
| Nepean Districts | 0 | - | 1 | Holy Cross |
| Bossy | 1 | - | 2 | Blacktown Premier |
| Camden Tigers | 2 | - | 1 | AC Sydney |
| Canterbury Bullets | 0 | - | 2 | Kosciusko |
| Homenetmen | 1 | - | 0 | Sporting SSC |
| Racing | 2 | - | 0 | Auburn Star |
| AVA United | 2 | - | 1 | Fairfield Eagles |
| Round Fifteen Played June 14 and 15 1997 | ||||
| Blacktown Premier | 0 | - | 2 | Camden Tigers |
| Fairfield Eagles | 3 | - | 1 | Bossy |
| AC Sydney | 3 | - | 1 | Kosciusko |
| Canterbury Bullets | 0 | - | 0 | Nepean Districts |
| Homenetmen | 1 | - | 1 | Holy Cross |
| Auburn Star | 4 | - | 0 | AVA United |
| Sporting SSC | 2 | - | 3 | Racing |
| Round Sixteen Played June 21 and 22 1997 | ||||
| Kosciusko | 0 | - | 1 | Blacktown Premier |
| Nepean District | 4 | - | 2 | AC Sydney |
| Camden Tigers | 2 | - | 3 | Bossy |
| Homenetmen | 2 | - | 2 | Canterbury Bullets |
| Holy Cross | 7 | - | 0 | Racing |
| AVA United | 0 | - | 0 | Sporting SSC |
| Auburn Star | 0 | - | 2 | Fairfield Eagles |
| Round Seventeen Played June 28 and 29 1997 | ||||
| Blacktown Premier Match postponed |
P | - | P | Nepean Districts Match postponed |
| Bossy | 4 | - | 0 | Kosciusko |
| Fairfield Eagles | 0 | - | 0 | Camden Tigers |
| AC Sydney Match postponed |
P | - | P | Homenetmen Match Postponed |
| Canterbury Bullets | 2 | - | 1 | Racing |
| Holy Cross | 6 | - | 1 | AVA United |
| Sporting SSC | 1 | - | 1 | Auburn Star |
| Round Eighteen Played July 5 and 6 1997 | ||||
| Nepean Districts | 1 | - | 0 | Bossy |
| Kosciusko | 1 | - | 2 | Camden Tigers |
| Homenetmen | 5 | - | 1 | Blacktown Premier |
| AVA United Match postponed |
P | - | P | Canterbury Bullets Match postponed |
| Racing | 1 | - | 0 | AC Sydney |
| Auburn Star | 1 | - | 4 | Holy Cross |
| Fairfield Eagles | 4 | - | 1 | Sporting SSC |