These statistics were written for the OzSoccer archive by Greg Stock.
| NSW Division Three reserves results | ||||
|---|---|---|---|---|
| Home Team | v | Away Team | ||
| Round One Played March 15 and 16 1997 | ||||
| Trasandinos | 1 | - | 3 | The Wanderers |
| Prospect United | 3 | - | 1 | Arncliffe Scots |
| Colo Colo | 0 | - | 2 | Glebe Wanderers |
| White City | 5 | - | 1 | Hakoah |
| Hawkesbury City | 4 | - | 3 | St Johns Park |
| Granville Greenisland | 3 | - | 1 | Prariewood United |
| Round Two Played March 22 and 23 1997 | ||||
| Glebe Wanderers | 3 | - | 0 | Arncliffe Scots |
| Prospect United | 3 | - | 0 | Granville Greenisland |
| Hakoah | 6 | - | 1 | Colo Colo |
| The Wanderers | 9 | - | 1 | White City |
| St Johns Park | 1 | - | 6 | Trasandinos |
| Prariewood United | 1 | - | 1 | Hawkesbury City |
| Round Four Played April 12 and 13 1997 | ||||
| Glebe Wanderers | 3 | - | 0 | Granville Greenisland |
| St Johns Park | 1 | - | 1 | Colo Colo |
| The Wanderers | 7 | - | 1 | Arncliffe Scots |
| Hakoah | 1 | - | 4 | Prospect United |
| Hawkesbury City | 0 | - | 2 | Trasandinos |
| Prariewood United | 0 | - | 6 | White City |
| Round Five Played April 19 and 20 1997 | ||||
| Glebe Wanderers | 3 | - | 1 | Hakoah |
| Arncliffe Scots | 6 | - | 0 | St Johns Park |
| Prospect United | 2 | - | 2 | The Wanderers |
| Colo Colo | 10 | - | 1 | Prariewood United |
| White City | 3 | - | 0 | Hawkesbury City |
| Granville Greenisland | 0 | - | 6 | Trasandinos |
| Round Six Played April 25 to 27 1997 | ||||
| St Johns Park | 2 | - | 13 | Prospect United |
| Prariewood United | 1 | - | 5 | Arncliffe Scots |
| The Wanderers | 1 | - | 0 | Glebe Wanderers |
| Granville Greenisland | 4 | - | 2 | Hakoah |
| Hawkesbury City | 0 | - | 2 | Colo Colo |
| Trasandinos | 2 | - | 1 | White City |
| Round Seven Played May 3 and 4 1997 | ||||
| Glebe Wanderers | 8 | - | 1 | St Johns Park |
| Arncliffe Scots Match result not known |
U | - | U | Hawkesbury City Match Result not known |
| Prariewood United | 0 | - | 9 | Prospect United |
| The Wanderers | 4 | - | 2 | Hakoah |
| Colo Colo | 1 | - | 2 | Trasindinos |
| Granville Greenisland | 1 | - | 3 | White City |
| Round Eight Played May 10 and 11 1997 | ||||
| Hawkesbury City | 1 | - | 3 | Prospect United |
| Prariewood United | 1 | - | 6 | Glebe Wanderers |
| Trasandinos Match Postponed |
P | - | P | Arncliffe Scots Match Postponed |
| St Johns Park | 1 | - | 4 | Hakoah |
| The Wanderers Match Postponed |
P | - | P | Granville Greenisland Match Postponed |
| White City | 4 | - | 3 | Colo Colo |
| Round Nine Played May 17 and 18 1997 | ||||
| Prospect United | 1 | - | 1 | Trasinsinos |
| Glebe Wanderers | 3 | - | 0 | Hawkesbury City |
| Arncliffe Scots | 2 | - | 6 | White City |
| Prariewood United | 1 | - | 4 | Hakoah |
| The Wanderers | 4 | - | 0 | St Johns Park |
| Granville Greenisland | 1 | - | 6 | Colo Colo |
| Round Ten Played May 24 and 25 1997 | ||||
| Colo Colo | 1 | - | 1 | Arncliffe Scots |
| St Johns Park | 1 | - | 1 | Granville Greenisland |
| White City | 1 | - | 2 | Prospect United |
| Trasandinos postponed due to wet weather |
P | - | P | Hakoah postponed due to wet weather |
| Hawkesbury City | 2 | - | 3 | Hakoah |
| Prariewood United | 0 | - | 6 | The Wanderers |
| Round Eleven Played May 31 and June 1 1997 | ||||
| Glebe Wanderers | 1 | - | 0 | White City |
| The Wanderers | 3 | - | 3 | Hawkesbury City |
| Arncliffe Scots | 2 | - | 2 | Prospect United |
| Hakoah Match postponed due to wet weather |
P | - | P | Trasandinos Match postponed due to wet weather |
| Prospect United | 2 | - | 0 | Colo Colo |
| St Johns Park | 2 | - | 1 | Prariewood United |
| Round Twelve Played June 7 through 9 1997 | ||||
| Glebe Wanderers | 3 | - | 0 | Colo Colo |
| Arncliffe Scots | 2 | - | 1 | Prospect United |
| Hakoah | 2 | - | 6 | White City |
| The Wanderers | 3 | - | 1 | Trasandinos |
| St Johns Park | 2 | - | 2 | Hawkesbury City |
| Prariewood United | 1 | - | 2 | Granville Greenisland |
| Round Thirteen Played June 14 and 15 1997 | ||||
| Granville Greenisland | 1 | - | 5 | Prospect United |
| Trasandinos | 3 | - | 1 | St Johns Park |
| Arncliffe Scots | 0 | - | 1 | Glebe Wanderers |
| Colo Colo | 2 | - | 1 | Hakoah |
| White City | 1 | - | 2 | The Wanderers |
| Hawkesbury City | 3 | - | 2 | Prariewood United |
| Round Fourteen Played June 21 and 22 1997 | ||||
| Glebe Wanderers | 2 | - | 4 | Prospect United |
| Hakoah | 2 | - | 1 | Arncliffe Scots |
| The Wanderers | 5 | - | 1 | Colo Colo |
| St Johns Park | 0 | - | 2 | White City |
| Trasandinos | 1 | - | 0 | Prariewood United |
| Hawkesbury City | 0 | - | 0 | Granville Greenisland |
| Round Fifteen Played June 28 and 29 1997 | ||||
| Prospect United | 6 | - | 0 | Hakoah |
| Arncliffe Scots Match Postponed |
P | - | P | The Wanderers Match postponed |
| Granville Greenisland Match postponed |
P | - | P | Glebe Wanderers Match postponed |
| Trasindinos Match postponed |
P | - | P | Hawkesbury City Match postponed |
| Colo Colo | 12 | - | 0 | St Johns Park |
| White City | 12 | - | 2 | Prariewood United |
| Round Sixteen Played July 5 and 6 1997 | ||||
| Hawkesbury City | 0 | - | 1 | White City |
| Trasindinos Match Postponed |
P | - | P | Granville Greenisland Match postponed |
| St Johns Park | 0 | - | 1 | Arncliffe Scots |
| The Wanderers | 3 | - | 0 | Prospect United |
| Hakoah Match postponed |
P | - | P | Glebe Wanderers Match postponed |
| Prariewood United | 1 | - | 3 | Colo Colo |
| Round Seventeen Played July 12 and 13 1997 | ||||
| Arncliffe Scots | 3 | - | 0 | Prariewood United |
| Glebe Wanderers | 3 | - | 1 | The Wanderers |
| Trasandinos | 2 | - | 0 | Granville Greenisland |
| Prospect United | 16 | - | 1 | St Johns Park |
| Colo Colo | 1 | - | 2 | Hawkesbury City |
| White City | 1 | - | 4 | Hakoah |
| Round Eighteen Played July 19 and 20 1997 | ||||
| Arncliffe Scots | 0 | - | 1 | The Wanderers |
| Prariewood United | 1 | - | 29 | Prospect United |
| St Johns Park | 0 | - | 3 | Glebe Wanderers |
| White City | 6 | - | 1 | Granville Greenisland |
| Hawkesbury City | 1 | - | 2 | Hakoah |
| Trasandinos | 0 | - | 1 | Colo Colo |