| NSW Division One - 1980 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | Avala | Auburn | 2 | 0 | ROUND 14 | Avala | Inter Monaro | 0 | 3 | |
| Bankstown | Melita | 0 | 2 | Bankstown | Canterbury | 3 | 1 | |||
| Croatia | Ku-ring-gai | 2 | 0 | Croatia | Arncliffe | 3 | 3 | |||
| Inter Monaro | Syd.Olympic | 1 | 3 | Manly Warr. | Ku-ring-gai | 2 | 0 | |||
| Manly Warr. | Nth Sydney | 1 | 2 | Parramatta | Nth Sydney | 0 | 6 | |||
| Parramatta | Canterbury | 2 | 1 | Sutherland | Auburn | 1 | 2 | |||
| Sutherland | Arncliffe | 1 | 1 | Syd.Olympic | Melita | 2 | 0 | |||
| ROUND 2 | Arncliffe | Croatia | 1 | 2 | ROUND 15 | Arncliffe | Sutherland | 5 | 2 | |
| Auburn | Sutherland | 3 | 1 | Auburn | Avala | 1 | 1 | |||
| Canterbury | Bankstown | 3 | 2 | Canterbury | Parramatta | 4 | 1 | |||
| Inter Monaro | Avala | 2 | 1 | Ku-ring-gai | Croatia | 3 | 1 | |||
| Ku-ring-gai | Manly Warr. | 1 | 3 | Melita | Bankstown | 4 | 1 | |||
| Melita | Syd.Olympic | 3 | 1 | Nth Sydney | Manly Warr. | 2 | 1 | |||
| Nth Sydney | Parramatta | 7 | 0 | Syd.Olympic | Inter Monaro | 2 | 1 | |||
| ROUND 3 | Avala | Syd.Olympic | 1 | 2 | ROUND 16 | Avala | Melita | 0 | 2 | |
| Bankstown | Nth Sydney | 4 | 1 | Bankstown | Ku-ring-gai | 2 | 0 | |||
| Canterbury | Melita | 1 | 3 | Canterbury | Nth Sydney | 1 | 0 | |||
| Croatia | Auburn | 2 | 2 | Croatia | Inter Monaro | 1 | 1 | |||
| Manly Warr. | Arncliffe | 1 | 1 | Manly Warr. | Auburn | 0 | 1 | |||
| Parramatta | Ku-ring-gai | 2 | 2 | Parramatta | Arncliffe | 1 | 2 | |||
| Sutherland | Inter Monaro | 2 | 0 | Sutherland | Syd.Olympic | 4 | 2 | |||
| ROUND 4 | Arncliffe | Parramatta | 6 | 2 | ROUND 17 | Avala | Nth Sydney | 1 | 0 | |
| Auburn | Manly Warr. | 3 | 2 | Croatia | Bankstown | 0 | 1 | |||
| Inter Monaro | Croatia | 0 | 0 | Inter Monaro | Arncliffe | 6 | 2 | |||
| Ku-ring-gai | Bankstown | 0 | 3 | Manly Warr. | Parramatta | 2 | 3 | |||
| Melita | Avala | 2 | 0 | Melita | Auburn | 0 | 3 | |||
| Nth Sydney | Canterbury | 0 | 1 | Sutherland | Canterbury | 0 | 0 | |||
| Syd.Olympic | Sutherland | 1 | 1 | Syd.Olympic | Ku-ring-gai | 1 | 0 | |||
| ROUND 5 | Bankstown | Arncliffe | 1 | 5 | ROUND 18 | Arncliffe | Syd.Olympic | 0 | 1 | |
| Canterbury | Ku-ring-gai | 2 | 2 | Auburn | Inter Monaro | 1 | 0 | |||
| Croatia | Syd.Olympic | 1 | 2 | Bankstown | Manly Warr. | 0 | 1 | |||
| Manly Warr. | Inter Monaro | 2 | 2 | Canterbury | Croatia | 1 | 1 | |||
| Nth Sydney | Melita | 1 | 1 | Ku-ring-gai | Avala | 1 | 0 | |||
| Parramatta | Auburn | 0 | 1 | Melita | Parramatta | 3 | 0 | |||
| Sutherland | Avala | 0 | 0 | Nth Sydney | Sutherland | 0 | 1 | |||
| ROUND 6 | Arncliffe | Canterbury | 0 | 2 | ROUND 19 | Arncliffe | Manly Warr. | 0 | 3 | |
| Auburn | Bankstown | 5 | 1 | Auburn | Croatia | 1 | 2 | |||
| Avala | Croatia | 3 | 2 | Inter Monaro | Sutherland | 1 | 1 | |||
| Inter Monaro | Parramatta | 1 | 1 | Ku-ring-gai | Parramatta | 1 | 2 | |||
| Ku-ring-gai | Nth Sydney | 3 | 0 | Melita | Canterbury | 2 | 0 | |||
| Melita | Sutherland | 2 | 0 | Nth Sydney | Bankstown | 1 | 1 | |||
| Syd.Olympic | Manly Warr. | 4 | 0 | Syd.Olympic | Avala | 2 | 0 | |||
| ROUND 7 | Bankstown | Inter Monaro | 0 | 1 | ROUND 20 | Arncliffe | Bankstown | 3 | 0 | |
| Canterbury | Auburn | 3 | 1 | Auburn | Parramatta | 1 | 0 | |||
| Croatia | Sutherland | 0 | 2 | Avala | Sutherland | 2 | 1 | |||
| Ku-ring-gai | Melita | 0 | 1 | Inter Monaro | Manly Warr. | 2 | 0 | |||
| Manly Warr. | Avala | 1 | 2 | Ku-ring-gai | Canterbury | 3 | 3 | |||
| Nth Sydney | Arncliffe | 3 | 2 | Melita | Nth Sydney | 1 | 0 | |||
| Parramatta | Syd.Olympic | 0 | 4 | Syd.Olympic | Croatia | 1 | 2 | |||
| ROUND 8 | Arncliffe | Ku-ring-gai | 1 | 3 | ROUND 21 | Bankstown | Auburn | 0 | 2 | |
| Auburn | Nth Sydney | 2 | 1 | Canterbury | Arncliffe | 1 | 1 | |||
| Avala | Parramatta | 1 | 0 | Croatia | Avala | 1 | 3 | |||
| Inter Monaro | Canterbury | 1 | 2 | Manly Warr. | Syd.Olympic | 1 | 4 | |||
| Melita | Croatia | 2 | 1 | Nth Sydney | Ku-ring-gai | 1 | 0 | |||
| Sutherland | Manly Warr. | 1 | 0 | Parramatta | Croatia | 0 | 0 | |||
| Syd.Olympic | Bankstown | 0 | 2 | Sutherland | Melita | 0 | 2 | |||
| ROUND 9 | Arncliffe | Melita | 1 | 0 | ROUND 22 | Avala | Arncliffe | 0 | 2 | |
| Bankstown | Avala | 1 | 2 | Croatia | Nth Sydney | 1 | 2 | |||
| Canterbury | Syd.Olympic | 0 | 1 | Inter Monaro | Melita | 0 | 1 | |||
| Ku-ring-gai | Auburn | 1 | 2 | Manly Warr. | Canterbury | 1 | 0 | |||
| Manly Warr. | Croatia | 0 | 2 | Parramatta | Bankstown | 2 | 1 | |||
| Nth Sydney | Inter Monaro | 0 | 0 | Sutherland | Ku-ring-gai | 3 | 1 | |||
| Parramatta | Sutherland | 2 | 0 | Syd.Olympic | Auburn | 0 | 0 | |||
| ROUND 10 | Auburn | Arncliffe | 5 | 0 | ROUND 23 | Arncliffe | Nth Sydney | 1 | 3 | |
| Avala | Canterbury | 0 | 1 | Auburn | Canterbury | 2 | 1 | |||
| Croatia | Parramatta | 6 | 0 | Avala | Manly Warr. | 1 | 1 | |||
| Ku-ring-gai | Inter Monaro | 1 | 2 | Inter Monaro | Bankstown | 2 | 1 | |||
| Melita | Manly Warr. | 3 | 0 | Melita | Ku-ring-gai | 2 | 0 | |||
| Sutherland | Bankstown | 1 | 0 | Sutherland | Croatia | 2 | 3 | |||
| Syd.Olympic | Nth Sydney | 4 | 1 | Syd.Olympic | Parramatta | 4 | 1 | |||
| ROUND 11 | Arncliffe | Inter Monaro | 1 | 0 | ROUND 24 | Bankstown | Syd.Olympic | 0 | 0 | |
| Auburn | Melita | 0 | 1 | Canterbury | Inter Monaro | 2 | 0 | |||
| Bankstown | Croatia | 3 | 0 | Croatia | Melita | 0 | 0 | |||
| Canterbury | Sutherland | 2 | 1 | Ku-ring-gai | Arncliffe | 0 | 0 | |||
| Ku-ring-gai | Syd.Olympic | 0 | 4 | Manly Warr. | Sutherland | 1 | 2 | |||
| Nth Sydney | Avala | 1 | 1 | Nth Sydney | Auburn | 0 | 1 | |||
| Parramatta | Manly Warr. | 1 | 0 | Parramatta | Avala | 1 | 2 | |||
| ROUND 12 | Avala | Ku-ring-gai | 3 | 3 | ROUND 25 | Auburn | Ku-ring-gai | 0 | 0 | |
| Croatia | Canterbury | 5 | 1 | Avala | Bankstown | 4 | 1 | |||
| Inter Monaro | Auburn | 1 | 1 | Croatia | Manly Warr. | 1 | 1 | |||
| Manly Warr. | Bankstown | 4 | 1 | Inter Monaro | Nth Sydney | 2 | 0 | |||
| Parramatta | Melita | 1 | 2 | Melita | Arncliffe | 2 | 0 | |||
| Sutherland | Nth Sydney | 1 | 2 | Sutherland | Parramatta | 2 | 0 | |||
| Syd.Olympic | Arncliffe | 3 | 1 | Syd.Olympic | Canterbury | 0 | 1 | |||
| ROUND 13 | Arncliffe | Avala | 1 | 1 | ROUND 26 | Arncliffe | Auburn | 0 | 0 | |
| Auburn | Syd.Olympic | 0 | 4 | Bankstown | Sutherland | 1 | 3 | |||
| Bankstown | Parramatta | 2 | 0 | Canterbury | Avala | 2 | 0 | |||
| Canterbury | Manly Warr. | 2 | 1 | Inter Monaro | Ku-ring-gai | 2 | 1 | |||
| Ku-ring-gai | Sutherland | 2 | 1 | Manly Warr. | Melita | 2 | 2 | |||
| Melita | Inter Monaro | 1 | 0 | Nth Sydney | Syd.Olympic | 2 | 1 | |||
| Nth Sydney | Croatia | 2 | 2 | Parramatta | Inter Monaro | 2 | 2 | |||
Information retrieved by Greg Stock, written by Andrew Howe.