| 1963 NSW Second Division First Grade Final Table Researched and written by Greg Stock |
|
1962 | Table | Results | Index | 1964
| First Grade Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Corinthians BESC | 22 | 21 | 1 | 0 | 88 | 16 | 72 | 43 |
| 2 | Polonia North Side | 22 | 14 | 3 | 5 | 60 | 22 | 38 | 31 |
| 3 | Balgownie Rangers | 22 | 15 | 1 | 6 | 58 | 35 | 23 | 31 |
| 4 | Sydney Austral | 22 | 13 | 1 | 8 | 46 | 41 | 5 | 27 |
| 5 | Granville AEK | 22 | 11 | 3 | 8 | 54 | 40 | 14 | 25 |
| 6 | Melita Eagles Newtown | 22 | 11 | 2 | 9 | 54 | 44 | 10 | 24 |
| 7 | Sutherland | 22 | 9 | 4 | 9 | 58 | 56 | 2 | 22 |
| 8 | Concordia | 22 | 10 | 2 | 10 | 39 | 44 | -5 | 22 |
| 9 | Blacktown BSK | 22 | 7 | 3 | 12 | 39 | 45 | -6 | 17 |
| 10 | Thistle | 21 | 4 | 2 | 15 | 26 | 67 | -41 | 10 |
| 11 | Manly-Warringah | 21 | 2 | 1 | 18 | 26 | 74 | -48 | 5 |
| 12 | Toongabbie | 22 | 2 | 1 | 19 | 25 | 89 | -64 | 5 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Corinthians BESC crowned 1963 NSW Division Two First Grade Premiership winners Corinthians BESC, Polonia North Side, Balgownie Rangers and Sydney Austral contested the top four final series Polonia North Side were crowned the 1963 NSW Division Two First Grade Champions The Manly Warringah v Thistle match not played Corinthians BESC was promoted to the 1964 New South Wales Division One competition Toongabbie was relegated to the 1964 New South Wales Amateur Division (Tier Three) competition but withdrew Amalgamations, name changes and withdrawals Corinthians now known as Corinthians BESC Granville now known as Granville AEK Melita Eagles now known as Melita Eagles Newtown |
Last updated: 9 April 2026.