| 1961 NSW Division Three First Grade Final Table Researched and written by Greg Stock |
|
1960 | Table | Results | Index | 1962
| First Grade Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Melita Eagles | 18 | 13 | 3 | 2 | 64 | 31 | 33 | 29 |
| 2 | Juventus | 18 | 12 | 3 | 3 | 59 | 26 | 33 | 27 |
| 3 | Penrith | 18 | 11 | 2 | 5 | 51 | 26 | 25 | 24 |
| 4 | Drummoyne | 18 | 10 | 3 | 5 | 49 | 24 | 25 | 23 |
| 5 | Nova | 19 | 10 | 1 | 8 | 56 | 33 | 23 | 21 |
| 6 | Sydney University | 18 | 10 | 1 | 7 | 45 | 48 | -3 | 21 |
| 7 | Fairfield Maltese | 17 | 8 | 0 | 9 | 30 | 44 | -14 | 16 |
| 8 | Lansvale | 18 | 6 | 2 | 10 | 49 | 39 | 10 | 14 |
| 9 | University Of New South Wales | 18 | 2 | 5 | 11 | 25 | 50 | -25 | 9 |
| 10 | Guildford | 18 | 2 | 1 | 15 | 41 | 90 | -49 | 5 |
| 11 | Hawkesbury | 10 | 0 | 1 | 9 | 6 | 64 | -58 | 1 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Melita Eagles were crowned 1961 NSW Division Two First Grade Premiership and Championship winners. No top four final series played. Melita Eagles were promoted to the 1962 New South Wales Division Two competition. One round of matches appears not to have been played. Amalgamations, name changes and withdrawals Juventus were expelled after seventeen matches due to spectator issues. Hawkesbury withdrew after ten matches - their results were allowed to stand. |
Last updated: 1 December 2025.