| 1961 NSW First Division First Grade Final Table Researched and written by Greg Stock |
|
1960 | Table |
Results | Index | 1962
| First Grade Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Prague | 22 | 14 | 5 | 3 | 59 | 34 | 25 | 33 |
| 2 | Canterbury Marrickville | 22 | 13 | 5 | 4 | 51 | 27 | 24 | 31 |
| 3 | Hakoah | 22 | 12 | 6 | 4 | 64 | 38 | 26 | 30 |
| 4 | Pan Hellenic | 22 | 11 | 5 | 6 | 46 | 36 | 10 | 27 |
| 5 | Polonia North Side | 22 | 11 | 5 | 6 | 51 | 44 | 7 | 27 |
| 6 | APIA | 22 | 10 | 4 | 8 | 55 | 42 | 13 | 24 |
| 7 | Budapest | 22 | 9 | 3 | 10 | 53 | 52 | 1 | 21 |
| 8 | Bankstown | 22 | 8 | 4 | 10 | 41 | 40 | 1 | 20 |
| 9 | Auburn | 22 | 7 | 6 | 9 | 42 | 42 | 0 | 20 |
| 10 | South Coast United | 22 | 7 | 1 | 14 | 42 | 55 | -13 | 15 |
| 11 | Gladesville Ryde | 22 | 6 | 3 | 13 | 35 | 49 | -14 | 15 |
| 12 | Sydney Austral | 22 | 0 | 1 | 21 | 25 | 105 | -80 | 1 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Prague crowned 1961 NSW Division One First Grade Premiership winners Prague, Canterbury Marrickville, Hakoah and Pan Hellenic contested the top four final series Hakoah were crowned the 1961 NSW Division One First Grade Champions Sydney Austral was relegated to the 1962 New South Wales Division Two competition. Amalgamations, name changes and withdrawals Nil |
Last updated: 1 December 2025.