| 1961 NSW First Division Second Grade Final Table Researched and written by Greg Stock |
| Second Grade Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | APIA | 21 | 15 | 3 | 3 | 56 | 25 | 31 | 33 |
| 2 | Prague | 21 | 14 | 2 | 5 | 56 | 37 | 19 | 30 |
| 3 | Auburn | 21 | 14 | 2 | 5 | 60 | 42 | 18 | 30 |
| 4 | Bankstown | 21 | 11 | 4 | 6 | 51 | 42 | 9 | 26 |
| 5 | South Coast United | 21 | 12 | 1 | 8 | 58 | 41 | 17 | 25 |
| 6 | Canterbury Marrickville | 21 | 10 | 3 | 8 | 50 | 41 | 9 | 23 |
| 7 | Pan Hellenic | 21 | 7 | 5 | 9 | 55 | 56 | -1 | 19 |
| 8 | Hakoah | 21 | 7 | 4 | 10 | 57 | 46 | 11 | 18 |
| 9 | Budapest | 21 | 5 | 5 | 11 | 35 | 47 | -12 | 15 |
| 10 | Polonia North Side | 21 | 5 | 2 | 14 | 29 | 58 | -29 | 12 |
| 11 | Gladesville Ryde | 21 | 3 | 5 | 13 | 31 | 54 | -23 | 11 |
| 12 | Sydney Austral | 21 | 3 | 4 | 14 | 29 | 78 | -49 | 10 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations APIA crowned 1961 NSW Division One Second Grade Premiership winners APIA, Prague, Auburn and Bankstown contested the top four final series Amalgamations, name changes and withdrawals Nil |
Last updated: 2 December 2025.