Australian Soccer

1993-94 Season Final Table


=============================================================================
Team                  Played    Won    Drawn   Lost     For   Against  Points
=============================================================================
Melbourne Knights       26      16       5       5      59      24      53
South Melbourne         26      13       8       5      39      20      47
Sydney United           26      13       7       6      31      29      46
Marconi-Fairfield       26      11       9       6      52      33      42
Adelaide City           26      11       8       7      48      27      41
Sydney Olympic          26      11       8       7      40      37      41
-----------------------------------------------------------------------------
Morwell Falcons         26      11       7       8      31      30      40
Brisbane Strikers       26      10       6      10      28      25      36
West Adelaide           26      10       5      11      41      34      35
Parramatta Eagles       26       8       9       9      27      29      33
Wollongong City         26       6       9      11      24      32      27
Newcastle Breakers      26       5       8      13      28      47      23
Brunswick Pumas         26       5       4      17      22      57      19
Heidelberg United       26       3       5      18      19      68      14
=============================================================================
Note : 3pts/win, 1pt/draw.
The top six teams at the end of 26 rounds will enter a playoff to decide the
champions of the 1993-94 season of the National Soccer League.
=============================================================================