Australian Soccer

1992-93 Season Final Table

==================================================================== 
			W 	D	L	F	A	Pts
==================================================================== 
South Melbourne		18	 4	 4	51	23	58
Marconi-Fairfield	17	 2	 7	57	29	53
Adelaide City		12	 5	 9	37	34	41
Wollongong City	Wolves	11	 6	 9	33	27	39
West Adelaide		12	 3	11	43	39	39
Parramatta Eagles	11	 6	 9	39	41	39
--------------------------------------------------------------------
Sydney CSC		12	 3	11	36	41	39
Newcastle Breakers	10	 8	 8	38	29	38
Sydney Olympic		10	 4	12	36	31	34
Melbourne CSC		10	 4	12	38	39	34
Heidelberg United	 7	 9	10	30	40	30
Morwell Falcons		 7	 7	12	29	43	28
Brisbane United		 5	 3	18	32	64	18
Preston			 6	 4	16	28	45	18
==================================================================== 
3pts/win, 1pt/draw.
Note: Preston had 4 points deducted by the NSL for Crowd disturbances
      in the 1991/92 season.
====================================================================