Australian Soccer

1991-92 Season Final Table

 
==============================================================================
			Pld	Won	Drawn	Lost	For	Agst	Points
==============================================================================
Melbourne CSC		26	14	 7	 5	45	26	35
Sydney Olympic		26	12	10	 4	38	27	34
South Melbourne		26	13	 5 	 8	51	28	31
Adelaide City		26	10	 9	 7	26	23	29
Wollongong City		26	 9	10	 7	24	17	28
------------------------------------------------------------------------------
Brisbane United		26	 8	10 	 8	31	35	26
Marconi Fairfield	26	10	 5 	11	33	31	25
Apia Leichardt		26	 7	11	 8	26	28	25
Heidelberg United	26	 8	 8	10	28	33	24
Parramatta Eagles	26	 6 	11 	 9	24	24	23
Newcastle Breakers	26	 7	 8 	11	28	39	22
Sydney CSC		26	 6	 9	11	22	33	21
West Adelaide		26	 7	 7	12	25	46	21
Preston			26	 5	10	11	21	32	20
==============================================================================
2pts/win, 1pt/draw
The top 5 teams after the home and away season will enter a playoff to
decide the 1991/92 NSL championship.
NOTE : Apia succumbed to financial troubles and this was their last season
       in the NSL for the time being.
==============================================================================