Australian Soccer

1987 Final Table


=============================================================================
Team                    Pld      W       D       L      GF      GA      Pts
=============================================================================
APIA Leichhardt		24      13       9       2      39      21      35
Preston			24      11       7       6      32      22      29
St George		24      12       5       7      31      24      29
Marconi-Fairfield	24      11       5       8      41      25      27
Sydney Croatia		24      10       6       8      31      25      26
South Melbourne		24       9       7       8      32      34      25
Sydney Olympic		24       7       9       8      29      32      23
Brunswick		24       9       5      10      18      23      23
Melbourne Croatia	24       9       5      10      22      30      23
Adelaide City		24       6      10       8      29      23      22
Footscray 		24       7       8       9      17      27      22
Sunshine George Cross	24       3       9      12      26      42      15
Heidelberg United	24       3       7      14      25      44      13
=============================================================================
APIA Leichhardt become champions.