Australian Soccer

1986 end of season Table


                             Northern Conference
=============================================================================
Team                    Pld      W       D       L      GF      GA      Pts
=============================================================================
Sydney Croatia		22      14       4       4      43      18      32
Sydney Olympic		22       9       9       4      33      22      27
St George		22      11       5       6      33      29      27
Marconi-Fairfield	22       9       7       6      35      22      25
Sydney City		22       8       8       6      36      27      24
----------------------------------------------------------------------------
Newcastle		22       9       6       7      36      33      24
APIA Leichhardt		22       9       6       7      25      23      24
Wollongong City		22       9       5       8      26      25      23
Blacktown		22       8       4      10      24      36      20
Canberra		22       5       6      11      21      27      16
Canterbury M.		22       2       7      13      17      41      11
Inter Monaro		22       3       5      14      17      43      11
=============================================================================


                             Southern Conference
=============================================================================
Team                    Pld      W       D       L      GF      GA      Pts
=============================================================================
Brunswick		22      11       6       5      37      21      28
Footscray		22      10       8       4      29      27      28
Adelaide City		22      10       7       5      32      19      27
Sunshine George Cross	22       8      11       3      26      17      27
Heidelberg United	22       9       8       5      35      25      26
----------------------------------------------------------------------------
Preston			22       8       9       5      30      20      25
South Melbourne		22      10       5       7      27      20      25
Brisbane Lions		22       7       5      10      27      28      19
West Adelaide		22       7       4      11      26      34      18
Melbourne Croatia	22       6       6      10      25      33      18
Brisbane City		22       3       7      12      18      46      13
Green Gully		22       2       6      14      16      38      10
=============================================================================

Note : The top 4 teams of both conferences played off for the championship in
       post season games. For results click here.