Australian National Soccer League
1985 Table
Final Standings
                             Northern Conference
=============================================================================
Team                    Pld      W       D       L      GF      GA      Pts
=============================================================================
Sydney City		22      15       5       2      42      19      35
Sydney Croatia		22      14       5       3      50      22      33
Marconi-Fairfield	22      11       7       4      44      23      29
Sydney Olympic		22      12       3       7      29      25      27
St George		22       7       8       7      31      26      22
-----------------------------------------------------------------------------
Canberra		22       8       6       8      33      35      22
Inter Monaro		22       7       6       9      29      37      20
Blacktown		22       7       4      11      30      34      18
APIA Leichhardt		22       7       2      13      20      34      16
Wollongong City		22       5       6      11      29      46      16
Penrith			22       4       6      12      24      35      14
Newcastle		22       4       4      14      20      45      12
=============================================================================

                             Southern Conference
=============================================================================
Team                    Pld      W       D       L      GF      GA      Pts
=============================================================================
South Melbourne		22      14       5       3      39      21      33
Brunswick		22      11       7       4      33      19      29
Heidelberg United	22      10       7       5      29      17      27
Melbourne Croatia	22       9       6       7      29      21      24
Preston Makedonia			22       9       6       7      30      28      24
-----------------------------------------------------------------------------
Sunshine George Cross	22       8       7       7      25      22      23
Brisbane Lions		22       9       4       9      29      29      22
Green Gully		22       6       6      10      24      29      18
Adelaide City		22       6       6      10      29      35      18
West Adelaide		22       6       5      11      24      37      17
Brisbane City		22       6       5      11      25      42      17
Footscray JUST		22       5       2      15      25      41      12
=============================================================================

Note : The top 5 teams of both conferences played off for the championship in
       post season games.  For results of these
       games click here.