Australian National Soccer League
1984 Table
Final Standings



                            Northern Conference
=============================================================================
Team                    Pld      W       D       L      GF      GA      Pts
=============================================================================
Sydney City		28      17       8       3      67      21      42
Sydney Olympic		28      16       8       4      61      27      40
Marconi-Fairfield	28      12       8       8      58      39      32
APIA Leichhardt		28      12       8       8      43      35      32
Blacktown		28      12       6      10      43      48      30
-----------------------------------------------------------------------------
Sydney Croatia		28       8      11       9      32      38      27
Penrith			28       8      10      10      29      41      26
Newcastle		28      11       4      13      35      52      26
Canberra		28      12       1      15      47      39      25
St George		28       8       9      11      38      41      25
Melita			28       8       8      12      23      38      24
Wollongong City		28       5       5      18      22      59      15
=============================================================================

                            Southern Conference
=============================================================================
Team                    Pld      W       D       L      GF      GA      Pts
=============================================================================
South Melbourne		28      18       4       6      48      20      40
Heidelberg United	28      14       7       7      37      27      35
Melbourne Croatia	28      13       7       8      38      31      33
Brisbane Lions		28      12       6      10      38      36      30
Brunswick		28      13       4      11      36      42      30
-----------------------------------------------------------------------------
Preston			28      11       6      11      42      33      28
Adelaide City		28      10       5      13      33      34      25
Footscray		28      10       5      13      29      33      25
Green Gully		28       9       6      13      34      36      24
West Adelaide		28       8       5      15      40      52      21
Brisbane City		28       8       5      15      21      39      21
Sunshine George Cross	28       5       6      17      24      57      16
=============================================================================

Note : Members of both conferences played off for the championship in post
       season games. Results are listed here.