1977 National Soccer League results
1977 National Soccer League results
1977 season
written by Andrew Howe
Click on scores below to see match details
Team:ACBCBLCSCHUFJMFMOSGSMSOWAWS
AdelaideCity - 1-2 0-0 2-0 1-2 1-0 4-1 1-0 10-3 1-1 2-0 3-0 2-2 1-2
BrisbaneCity 1-0 - 3-1 0-1 0-0 1-1 1-3 0-1 3-1 1-1 2-0 3-0 1-0 0-1
BrisbaneLions 1-1 2-1 - 0-1 0-4 2-1 2-0 1-1 2-1 1-1 2-0 0-2 1-4 4-0
Canberra 1-1 2-0 1-2 - 0-0 0-1 0-1 1-0 1-4 2-2 0-2 4-0 1-3 0-3
SydneyCity 6-1 3-1 2-0 2-1 - 1-1 4-3 2-4 3-0 2-2 0-1 2-0 1-1 2-1
HeidlbrgUtd 1-0 3-2 4-1 2-0 1-3 - 2-0 1-8 2-0 1-2 5-2 2-0 0-0 2-2
FootscrayJ 3-4 2-1 4-2 3-0 2-2 1-3 - 3-4 1-0 0-0 2-2 1-0 0-1 2-1
MarconiFarif 0-4 1-0 0-1 0-0 1-1 0-0 1-0 - 1-0 0-0 3-0 0-0 2-1 3-0
Mooroolbark 1-3 1-1 0-1 3-2 2-2 1-2 2-2 2-3 - 1-0 2-4 1-1 1-1 0-2
St George 0-2 3-2 0-0 2-0 1-1 2-2 2-0 1-3 5-1 - 1-1 3-3 1-0 1-1
SthMelb 0-0 0-1 1-0 1-1 0-0 1-1 0-2 1-2 2-0 2-3 - 1-1 1-2 2-0
SydOlympic 3-1 4-0 1-0 2-2 0-0 3-1 0-0 0-2 1-2 2-0 0-2 - 0-4 0-3
WestAdelaide 1-4 3-3 5-1 0-0 1-3 1-1 1-0 0-1 1-2 3-3 1-1 1-0 - 0-1
WesternSubs 0-0 0-0 3-0 3-1 3-4 0-1 0-0 1-1 5-0 3-2 2-0 0-2 1-1 -

If you wish to reproduce this data in any form, please acknowledge the source: OzSoccer! webzine - or contact the author.