Yagoona

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1987 C New South Wales Inter Urban 3rd Division 1 24 18 3 3 73 35 39
1986 New South Wales Inter Urban 4th Division 5 16 7 5 4 23 22 19
1985 New South Wales Inter Urban 4th Division 5 20 10 3 7 35 26 23
1984 P New South Wales Inter Urban 5th Division 2 20 16 1 3 56 15 33
1983 records not available - - - - - - - -
1982 records not available - - - - - - - -
1981 records not available - - - - - - - -
1980 New South Wales Division 2 4 22 11 3 8 28 28 25
1979 New South Wales Division 2 5 22 11 4 7 34 35 26
1978 New South Wales Division 3 6 22 8 6 8 38 39 22
1977 New South Wales Division 3 8 22 6 7 9 37 44 19
1976 New South Wales Inter Suburban 1st Division 5 22 8 9 5 34 27 25
1975 New South Wales Inter Suburban 1st Division 10 22 6 5 11 36 42 17
1974 New South Wales Inter Suburban 1st Division 7 22 10 1 11 38 45 21
1973 New South Wales Inter Suburban 1st Division 10 22 5 6 11 27 57 16
1972 records not available - - - - - - - -
1971 records not available - - - - - - - -
1970 New South Wales Inter Suburban 2nd Division 10 22 4 2 16 26 62 10
1969 records not available - - - - - - - -
1968 records not available - - - - - - - -
1967 records not available - - - - - - - -
1966 New South Wales Inter Suburban 3rd Division 4 18 8 3 7 37 50 19

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Yagoona Club Page | Australian Club Database | OzFootball