Wollongong City

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2003-04 National Soccer League 9 24 8 5 11 34 41 29
2002-03 National Soccer League 13 24 5 8 11 25 43 23
2001-02 National Soccer League 10 26 6 7 11 28 43 25
2000-01 C National Soccer League 2 28 18 7 5 80 40 61
1999-00 C National Soccer League 2 34 17 9 8 72 44 60
1998-99 National Soccer League 10 28 8 8 12 45 52 32
1997-98 F National Soccer League 6 26 13 3 10 51 33 42
1996-97 National Soccer League 10 26 8 8 10 42 48 32
1995-96 National Soccer League 11 33 5 5 23 31 63 20
1994-95 * National Soccer League 8 24 8 2-2 12 39 46 38
1993-94 National Soccer League 11 26 6 9 11 24 32 27
1992-93 F National Soccer League 4 26 11 6 9 33 27 39
1991-92 F National Soccer League 5 26 9 10 7 24 17 28
1990-91 National Soccer League 9 26 8 8 10 32 34 24
1989-90 National Soccer League 11 26 8 4 14 30 48 20
1989 National Soccer League 9 26 8 7 11 22 29 23
1988 M National Soccer League 1 26 13 8 5 44 32 34
1987 C New South Wales State League First Division 1 26 20 2 4 61 30 42
1986 National Soccer League North 8 22 9 5 8 26 25 23
1985 National Soccer League North 10 22 5 6 11 29 46 16
1984 National Soccer League North 12 28 5 5 18 22 59 15
1983 National Soccer League 15 30 4 15 11 41 55 27
1982 National Soccer League 3 30 16 3 11 43 46 35
1981 National Soccer League 11 30 8 12 10 35 39 28

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* The 1994-95 National Soccer League Season involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Wollongong City Club Page | Australian Club Database | OzFootball