Weston Workers

This information was compiled and written for the OzFootball archive by Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2005 Northern New South Wales State League 4 18 9 1 8 34 31 28
2004 Northern New South Wales State League 1 18 13 3 2 50 14 42
2003 Northern New South Wales State League 3 18 11 3 4 40 22 36
2002 Northern New South Wales State League 6 18 6 4 8 23 31 22
2001 Northern New South Wales State League 6 18 4 4 10 18 38 16
2000 Northern New South Wales State League 11 22 3 3 16 18 50 12
1999 Northern New South Wales State League 7 22 7 1 14 42 51 22
1998 Northern New South Wales State League 10 22 8 4 10 33 42 28
1997 Northern New South Wales Division 1 5 18 7 7 4 43 23 28
1996 Northern New South Wales Division 1 1 18 15 3 0 53 19 48
1995 Northern New South Wales Division 1 3 18 12 2 4 38 11 38
1994 records not available - - - - - - - -
1993 Northern New South Wales Division 1 6 18 8 6 4 34 22 30
1992 Northern New South Wales Division 1 6 18 8 4 6 38 21 28

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Australian Club Database | OzFootball