Western Yugal

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1996 Western Australian 2nd Division 8 21 2 3 16 24 64 9
1995 Western Australian 3rd Division 5 22 10 3 9 40 40 33
1994 Western Australian 3rd Division 6 27 11 4 12 48 52 26
1993 Western Australian 3rd Division 8 21 5 1 15 35 46 11
1992 R Western Australian 1st Division 12 22 0 1 21 23 184 1
1991 Western Australian 1st Division 5 30 15 7 8 48 53 37
1990 Western Australian 1st Division 15 28 0 3 25 24 177 3
1989 Western Australian 4th Division 9 16 1 5 10 14 45 8
1988 Western Australian 4th Division 8 21 0 0 21 27 155 8 0
1987 R Western Australian 3rd Division 12 22 4 5 13 24 57 17
1986 Western Australian 3rd Division 9 22 8 4 10 41 34 28
1985 P Western Australian 4th Division 3 24 15 1 8 78 48 46

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Western Yugal Club Page | Australian Club Database | OzFootball