Welcome Sports

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1987 New South Wales Inter Urban 2nd Division 4 22 10 6 6 31 25 26
1986 P New South Wales Inter Urban 3rd Division 2 22 14 3 5 51 33 31
1985 New South Wales Inter Urban 3rd Division 3 20 12 3 5 44 24 27
1984 C New South Wales Inter Urban 4th Division 1 20 16 3 1 52 16 35
1983 P New South Wales Inter Urban 5th Division 2 18 15 2 1 53 18 32
1982 New South Wales Division 7 5 14 6 4 4 29 21 16

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Welcome Sports Club Page | Australian Club Database | OzFootball