Watsonia Heights

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2011 Victorian Provisional League Division 3 Nth-West 8 22 9 4 9 46 35 31
2010 * Victorian Provisional League Division 3 Nth-West 4 22 11 6 5 36 17 35
2009 R Victorian Provisional League Division 2 Nth-West 11 22 4 8 10 36 39 20
2008 C Victorian Provisional League Division 3 Nth-West 1 22 16 3 3 65 25 51
2007 Victorian Provisional League Division 3 Nth-West 5 22 11 3 8 44 38 36
2006 Victorian Provisional League Division 3 Nth-West 9 22 5 7 10 34 42 22
2005 Victorian Provisional League Division 3 Nth-West 5 22 9 4 9 41 35 31
2004 R Victorian Provisional League Division 2 Nth-West 11 22 4 3 15 22 45 15
2003 Victorian Provisional League Division 2 Nth-West 7 22 7 7 8 34 39 28
2002 Victorian Provisional League Division 2 Nth-West 7 22 8 3 11 35 47 27
2001 Victorian Provisional League Division 2 Nth-West 10 22 5 6 11 31 49 21
2000 Victorian Provisional League Division 3 Nth-West 6 22 8 6 8 41 36 30
1999 Victorian Provisional League Division 3 Nth-West 9 22 6 5 11 35 49 23
1998 Victorian Provisional League Division 3 Nth-West 11 20 3 5 12 17 38 14
1997 Victorian Provisional League Division 3 Nth-West 10 22 6 4 12 28 46 22

*In 2010 Watsonia Heights were deducted 3 points and had one other game recorded as a 0-0 draw, with no points awarded.

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Watsonia Heights Club Page | Australian Club Database | OzFootball