| University of Melbourne Blues |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2011 R | Victorian Provisional League Division 2 Sth-East | 12 | 22 | 4 | 7 | 11 | 21 | 40 | 19 |
| 2010 | Victorian Provisional League Division 2 Sth-East | 8 | 22 | 8 | 4 | 10 | 28 | 32 | 28 |
| 2009 C | Victorian Provisional League Division 3 Sth-East | 1 | 22 | 14 | 5 | 3 | 45 | 19 | 47 |
| 2008 | Victorian Provisional League Division 3 Sth-East | 9 | 22 | 6 | 3 | 13 | 26 | 38 | 21 |
| 2007 R | Victorian Provisional League Division 2 Nth-West | 10 | 22 | 6 | 3 | 13 | 31 | 39 | 21 |
| 2006 | Victorian Provisional League Division 2 Nth-West | 9 | 22 | 6 | 7 | 9 | 39 | 31 | 25 |
| 2005 | Victorian Provisional League Division 2 Nth-West | 10 | 22 | 6 | 5 | 11 | 29 | 37 | 23 |
| 2004 | Victorian Provisional League Division 2 Nth-West | 8 | 22 | 6 | 6 | 10 | 24 | 34 | 24 |
| 2003 | Victorian Provisional League Division 2 Nth-West | 9 | 22 | 6 | 6 | 10 | 26 | 30 | 24 |
| 2002 | Victorian Provisional League Division 2 Nth-West | 6 | 22 | 8 | 5 | 9 | 29 | 32 | 29 |
| 2001 | Victorian Provisional League Division 2 Nth-West | 6 | 22 | 7 | 6 | 9 | 26 | 32 | 27 |
| 2000 | Victorian Provisional League Division 2 Nth-West | 9 | 22 | 4 | 10 | 8 | 25 | 36 | 22 |
| 1999 | Victorian Provisional League Division 2 Nth-West | 7 | 22 | 8 | 6 | 8 | 52 | 39 | 30 |
| 1998 | Victorian Provisional League Division 2 Nth-West | 9 | 22 | 8 | 2 | 12 | 32 | 36 | 26 |
| 1997 | Victorian Provisional League Division 3 Metro | 4 | 20 | 10 | 4 | 6 | 35 | 29 | 34 |
| 1996 | Victorian Provisional League Division 3 Metro | 12 | 22 | 4 | 4 | 14 | 28 | 61 | 16 |
| 1995 | Victorian Provisional League Division 3 Metro | 4 | 22 | 9 | 6 | 7 | 43 | 47 | 33 |
| 1994 | Victorian Provisional League Division 3 Central | 7 | 20 | 7 | 3 | 10 | 44 | 46 | 17 |
| 1993 | Victorian Provisional League Division 3 | 8 | 26 | 9 | 5 | 12 | 38 | 54 | 23 |
| 1992 | Victorian Provisional League Division 2 | 14 | 26 | 3 | 4 | 19 | 21 | 52 | 10 |
| 1991 | Victorian Provisional League Division 2 | 10 | 24 | 5 | 5 | 14 | 36 | 57 | 15 |
| 1990 | Victorian Provisional League Division 2 | 11 | 30 | 8 | 6 | 16 | 39 | 50 | 22 |
| 1989 | Victorian Provisional League Division 2 | 8 | 26 | 7 | 8 | 11 | 33 | 41 | 22 |
| 1988 | Victorian Provisional League Division 3 | 6 | 26 | 13 | 4 | 9 | 43 | 35 | 30 |
| 1987 | Victorian Provisional League Division 3 | 7 | 26 | 12 | 4 | 10 | 45 | 43 | 28 |
| 1986 | Victorian Provisional League Division 2 | 13 | 24 | 2 | 8 | 14 | 27 | 56 | 12 |
| 1985 | Victorian Provisional League Division 2 | 9 | 24 | 8 | 7 | 9 | 34 | 42 | 23 |
| 1984 | Victorian Provisional League Division 2 | 5 | 24 | 9 | 10 | 5 | 34 | 35 | 28 |
| 1983 | Victorian Provisional League Division 3 | 8 | 26 | 9 | 4 | 13 | 48 | 58 | 22 |
| 1982 | Victorian Provisional League Division 3 | 5 | 26 | 12 | 6 | 8 | 54 | 39 | 30 |
| 1981 | Victorian Provisional League Division 3 | - | - | - | - | - | - | - | - |
| 1980 R | Victorian Provisional League Division 2 | 11 | 20 | 3 | 5 | 12 | 26 | 61 | 11 |
| 1979 R | Victorian Provisional League Division 1 | 12 | 22 | 2 | 3 | 17 | 18 | 52 | 7 |
| 1978 R | Victorian Metropolitan League Division 4 | 12 | 22 | 2 | 2 | 18 | 15 | 62 | 6 |
| 1977 | Victorian Metropolitan League Division 4 | 10 | 22 | 6 | 4 | 12 | 24 | 49 | 16 |
| 1976 | Victorian Metropolitan League Division 4 | 9 | 22 | 7 | 3 | 12 | 35 | 47 | 17 |
| 1975 | Victorian Metropolitan League Division 4 | 8 | 22 | 6 | 6 | 10 | 37 | 37 | 18 |
| 1974 | Victorian Metropolitan League Division 4 | 8 | 22 | 7 | 3 | 12 | 30 | 45 | 17 |
| 1973 | Victorian Metropolitan League Division 4 | 3 | 22 | 15 | 1 | 6 | 46 | 25 | 31 |
| 1972 | Victorian Metropolitan League Division 4 | 6 | 22 | 11 | 4 | 7 | 33 | 27 | 26 |
| 1971 | Victorian Metropolitan League Division 4 | 6 | 22 | 10 | 4 | 8 | 41 | 38 | 24 |
| 1970 | Victorian Metropolitan League Division 4 | 6 | 22 | 12 | 1 | 9 | 45 | 23 | 25 |
| 1969 R | Victorian Metropolitan League Division 3 | 12 | 22 | 0 | 6 | 16 | 24 | 61 | 6 |
| 1968 R | Victorian Metropolitan League Division 2 | 12 | 22 | 3 | 2 | 17 | 23 | 72 | 8 |
| 1967 | Victorian Metropolitan League Division 2 | 9 | 22 | 5 | 4 | 13 | 22 | 40 | 14 |
| 1966 | Victorian Metropolitan League Division 2 | 11 | 22 | 3 | 3 | 16 | 22 | 58 | 9 |
| 1965 | Victorian Metropolitan League Division 2 | 9 | 22 | 6 | 5 | 11 | 34 | 43 | 17 |
| 1964 | Victorian Metropolitan League Division 2 | - | - | - | - | - | - | - | - |
| 1963 | Victorian Division 1 North | 10 | 22 | 1 | 7 | 14 | 25 | 57 | 9 |
| 1962 | Victorian Division 1 North | 7 | 22 | 7 | 3 | 12 | 29 | 46 | 17 |
| 1961 P | Victorian Division 2 North | 3 | 18 | 13 | 1 | 4 | 44 | 13 | 27 |
| 1960 R | Victorian Division 1 North | 10 | 18 | 1 | 2 | 15 | 15 | 65 | 4 |
| 1959 | records not available | - | - | - | - | - | - | - | - |
| 1958 | Victorian Division 2 North | 5 | 18 | 9 | 2 | 7 | 36 | 37 | 20 |
| 1957 | Victorian Metropolitan League Division North | 4 | 18 | 10 | 2 | 6 | 40 | 29 | 22 |
| 1956 | Victorian Metropolitan League Division North | 8 | 14 | 1 | 3 | 10 | 18 | 43 | 5 |
| 1955 | records not available | - | - | - | - | - | - | - | - |
| 1954 | records not available | - | - | - | - | - | - | - | - |
| 1953 | Victorian Division 3 | 10 | 17 | 0 | 0 | 17 | 6 | 92 | 0 |
| 1952 | Victorian Division 3 | 7 | 18 | 5 | 3 | 10 | 32 | 57 | 13 |
| 1951 | records not available | - | - | - | - | - | - | - | - |
| 1950 | Victorian Division 2 | 7 | 18 | 7 | 1 | 10 | 46 | 52 | 15 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the University of Melbourne Blues Club Page | Australian Club Database | OzFootball