Ulverstone

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 Tasmanian North Premier League 9 16 1 4 11 12 47 7
2003 Tasmanian North Premier League 9 16 1 2 13 8 68 5
2002 Tasmanian North Premier League 9 16 2 1 13 13 66 7
2001 Tasmanian North Premier League 7 18 5 1 12 24 69 16
2000 Tasmanian North Premier League 10 20 2 3 15 24 60 9
1999 Tasmanian North Premier League 3 20 13 4 3 80 29 43
1998 Tasmanian North Premier League 3 18 12 1 5 60 28 37
1997 Tasmanian North Premier League 2 16 14 1 1 89 7 43
1996 Tasmanian North Premier League 2 21 19 0 2 102 13 57
1995 C Tasmanian North Premier League 1 16 12 2 2 60 13 38
1994 C Tasmanian North Premier League 1 20 18 1 1 122 7 55
1993 records not available - - - - - - - -
1992 records not available - - - - - - - -
1991 Tasmanian North Division 1 8 24 8 7 9 49 54 31
1990 Tasmanian North Division 1 9 22 7 3 12 31 56 24
1989 Tasmanian North Division 1 9 18 2 2 14 20 65 8
1988 Tasmanian North Division 1 5 18 7 7 4 50 34 28
1987 records not available - - - - - - - -
1986 records not available - - - - - - - -
1985 records not available - - - - - - - -
1984 records not available - - - - - - - -
1983 Tasmanian North State League 4 18 8 5 5 51 21 21
1982 Tasmanian North State League 4 21 12 6 3 51 15 30
1981 Tasmanian State League 8 18 3 5 10 15 36 11

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Ulverstone Club Page | Australian Club Database | OzFootball