Thornton Park

This information was compiled and written for the OzFootball archive by Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2005 Northern New South Wales First Division 11 22 3 5 14 32 70 14
2004 Northern New South Wales First Division 11 22 3 3 16 26 73 12
2003 Northern New South Wales First Division 12 22 2 4 16 26 86 10
2002 Northern New South Wales First Division 2 26 15 6 5 55 24 51
2001 Northern New South Wales First Division 4 26 16 2 8 67 37 50
2000 Northern New South Wales First Division 5 22 9 6 7 48 33 33
1999 Northern New South Wales First Division 12 22 0 5 17 20 59 5
1998 no records available - - - - - - - -
1997 Northern New South Wales Division 2 3 20 11 4 5 27 17 37
1996 Northern New South Wales Division 2 8 22 7 5 10 24 39 26

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Australian Club Database | OzFootball