Thomastown - 1999 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Les Anastasiou 23 0 23 0 - - - -
John Angelovski 20 0 20 0 - - - -
Klaus Bichler 5 1 6 0 - - - -
Anthony Boschini 25 0 25 2 - - - -
Pino Corallo 14 3 17 5 - - - -
Alessandro Costanzo 0 1 1 0 - - - -
Nick Cuculevski 22 0 22 11 - - - -
Vince Cuteri 1 7 8 0 - - - -
David De Propertis 0 6 6 0 - - - -
Mohammed El Kersh 11 7 18 3 - - - -
Joe Falcone 0 1 1 0 - - - -
John Gasparini 21 3 24 2 - - - -
Damir Grganovic 2 4 6 0 - - - -
Davide Iacovitti 16 0 16 3 - - - -
George Jolevski 23 1 24 3 - - - -
John Karamitanis 3 5 8 0 - - - -
Zoran Kitanovski 15 3 18 0 - - - -
Tony Lingurovski 17 3 20 1 - - - -
Robert Manzella 8 0 8 0 - - - -
Steve Nedanovski 15 1 16 1 - - - -
Mauro Raponi 18 0 18 0 - - - -
Lirim Salievski 9 11 20 3 - - - -
George Slifkas 18 0 18 1 - - - -
Muhammad Soufi-Sabbagh 0 4 4 0 - - - -


Back to the Thomastown Club Page | Australian Club Database | OzFootball