Thomastown - 1998 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Phillip Altarelli 2 1 3 0 - - - -
John Angelovski 8 1 9 0 - - - -
Frank Ardis 17 6 23 0 - - - -
Klaus Bichler 0 1 1 0 - - - -
Anthony Boschini 25 0 25 0 - - - -
Nick Cuculevski 26 0 26 14 - - - -
Vince Cuteri 0 4 4 0 - - - -
David De Propertis 20 2 22 0 - - - -
Victor De Propertis 1 4 5 0 - - - -
Mohammed El Kersh 1 9 10 1 - - - -
John Gasparini 18 2 20 2 - - - -
Damir Grganovic 13 3 16 0 - - - -
Davide Iacovitti 16 1 17 0 - - - -
George Jolevski 25 0 25 4 - - - -
John Karamitanis 0 3 3 0 - - - -
Robert Lakovski 5 9 14 0 - - - -
Nick Lazarevski 25 1 26 15 - - - -
Tony Lingurovski 19 1 20 10 - - - -
Robert Liucci 1 0 1 0 - - - -
Robert Manzella 4 0 4 0 - - - -
Steve Nedanovski 17 0 17 0 - - - -
Mark Pereira 0 1 1 0 - - - -
Mauro Raponi 17 0 17 0 - - - -
Lirim Salievski 1 2 3 0 - - - -
George Slifkas 22 0 22 1 - - - -
Muhammad Soufi-Sabbagh 1 3 4 0 - - - -
Bobby Trenkovski 3 0 3 0 - - - -


Back to the Thomastown Club Page | Australian Club Database | OzFootball