Thomastown - 1997 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
John Angelovski 3 0 3 0 - - - -
Frank Ardis 0 3 3 0 - - - -
Vlatko Belic 19 1 20 6 - - - -
Klaus Bichler 18 3 21 5 - - - -
Anthony Boschini 21 3 24 0 - - - -
Marian Craciun 3 1 4 0 - - - -
Nick Cuculevski 22 3 25 2 - - - -
David De Propertis 3 9 12 0 - - - -
Victor De Propertis 11 3 14 2 - - - -
David Della Rocca 24 1 25 0 - - - -
Paul Della Rocca 15 0 15 0 - - - -
John Gasparini 19 3 22 0 - - - -
Rocco Giovanniello 0 3 3 0 - - - -
Davide Iacovitti 20 3 23 1 - - - -
Martin Iacuone 0 9 9 0 - - - -
George Jolevski 16 0 16 4 - - - -
Nick Lazarevski 24 0 24 9 - - - -
Tony Lingurovski 23 0 23 6 - - - -
Robert Liucci 2 4 6 0 - - - -
Dragi Nastevski 8 0 8 0 - - - -
Steve Nedanovski 2 0 2 0 - - - -
Mauro Raponi 6 1 7 0 - - - -
Lirim Salievski 0 1 1 0 - - - -
John Sapazovski 7 3 10 2 - - - -
Bobby Trenkovski 20 1 21 0 - - - -
Con Tsangas 0 7 7 0 - - - -


Back to the Thomastown Club Page | Australian Club Database | OzFootball