Thomastown - 1996 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
John Angelovski 17 2 19 0 - - - -
Ransford Banini 17 4 21 2 - - - -
Klaus Bichler 10 14 24 0 - - - -
Anthony Boschini 16 3 19 0 - - - -
Marian Craciun 0 5 5 0 - - - -
Nick Cuculevski 7 8 15 2 - - - -
David De Propertis 0 1 1 0 - - - -
David Della Rocca 0 1 1 0 - - - -
Paul Della Rocca 23 1 24 1 - - - -
Seb Emmanuele 13 0 13 2 - - - -
Danny Gnjidic 19 2 21 9 - - - -
Maurice Gonzalez 19 0 19 0 - - - -
Davide Iacovitti 20 3 23 4 - - - -
Tom Karic 21 0 21 0 - - - -
Nick Lazarevski 10 7 17 1 - - - -
Tony Lingurovski 6 3 9 1 - - - -
Michael Mazzini 20 0 20 0 - - - -
Harry Ngata 24 0 24 2 - - - -
Mauro Raponi 7 0 7 0 - - - -
Joe Tricarico 22 0 22 9 - - - -
Andrew Zinni 15 1 16 14 - - - -


Back to the Thomastown Club Page | Australian Club Database | OzFootball