Thomastown - 1994 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Ross Aloisi 4 0 4 0 - - - -
Ransford Banini 5 0 5 0 - - - -
Klaus Bichler 22 2 24 3 - - - -
Robert Brian 21 0 21 0 - - - -
Cameron Brown 20 1 21 3 - - - -
Paul Celestino 0 1 1 0 - - - -
Peter Cocker 22 1 23 1 - - - -
Nick Constantinou 15 1 16 0 - - - -
Victor De Propertis 23 2 25 1 - - - -
Nino Di Martino 17 0 17 0 - - - -
Chris Dickson 12 0 12 0 - - - -
Steve Farquharson 2 0 2 0 - - - -
Jason Farrugia 3 8 11 0 - - - -
Davide Iacovitti 17 4 21 1 - - - -
Tom Karic 25 0 25 3 - - - -
Steve Keenan 7 1 8 1 - - - -
Alex Kuzmanovic 14 0 14 1 - - - -
Robert Liucci 0 2 2 0 - - - -
Dario Marino 6 3 9 0 - - - -
John Mihailidis 19 1 20 0 - - - -
Vince Montagnese 2 0 2 0 - - - -
Dragi Nastevski 8 5 13 1 - - - -
Nino Ragusa 2 0 2 0 - - - -
Mauro Raponi 3 0 3 0 - - - -
Luciano Trani 8 0 8 0 - - - -
Con Tsangas 11 1 12 0 - - - -
Jason Vesnaver 1 1 2 0 - - - -


Back to the Thomastown Club Page | Australian Club Database | OzFootball