| Thomastown - 1993 Playing Roster |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| Personal Details | Regular Season | Finals Matches | ||||||
|---|---|---|---|---|---|---|---|---|
| click on player to view complete personal record | Start | Sub | Total | Gls | Start | Sub | Total | Gls |
| Klaus Bichler | 19 | 2 | 21 | 2 | - | - | - | - |
| Cameron Brown | 21 | 1 | 22 | 3 | - | - | - | - |
| Nick Constantinou | 10 | 3 | 13 | 0 | - | - | - | - |
| Victor De Propertis | 13 | 3 | 16 | 0 | - | - | - | - |
| Nino Di Martino | 21 | 0 | 21 | 0 | - | - | - | - |
| Dickson * | 0 | 2 | 2 | 0 | - | - | - | - |
| Steve Farquharson | 26 | 0 | 26 | 1 | - | - | - | - |
| Kevin Harrison | 12 | 0 | 12 | 4 | - | - | - | - |
| Zoran Janakievski | 17 | 0 | 17 | 0 | - | - | - | - |
| Tom Karic | 23 | 0 | 23 | 1 | - | - | - | - |
| Maurice Luna | 3 | 7 | 10 | 3 | - | - | - | - |
| Pat Marrama | 6 | 0 | 6 | 0 | - | - | - | - |
| Gerry McAleer | 15 | 0 | 15 | 5 | - | - | - | - |
| Gary McMullen | 21 | 0 | 21 | 11 | - | - | - | - |
| John Mihailidis | 18 | 2 | 20 | 1 | - | - | - | - |
| Vince Montagnese | 3 | 0 | 3 | 0 | - | - | - | - |
| Nick Ousalkas | 25 | 0 | 25 | 3 | - | - | - | - |
| Nino Ragusa | 13 | 4 | 17 | 3 | - | - | - | - |
| George Slifkas | 8 | 1 | 9 | 0 | - | - | - | - |
| Con Tsangas | 12 | 0 | 12 | 0 | - | - | - | - |
* Some teamsheets are incomplete for season 1993, with selected players missing their full name.
Back to the Thomastown Club Page | Australian Club Database | OzFootball