Thomastown - 1992 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Klaus Bichler 5 0 5 1 - - - -
Robert Brian 26 0 26 0 - - - -
Catanese * 2 0 2 0 - - - -
Nick Constantinou 24 0 24 0 - - - -
Pino Corallo 5 2 7 1 - - - -
Victor Cristaldo 23 0 23 4 - - - -
Victor De Propertis 15 5 20 1 - - - -
Nino Di Martino 19 1 20 3 - - - -
Steve Farquharson 21 0 21 3 - - - -
Pat Giaccherini 22 0 22 6 - - - -
Alex Gymnopoulos 6 1 7 0 - - - -
Dean Hennessy 10 1 11 0 - - - -
Steve Jackson 11 1 12 2 - - - -
Tom Karic 22 0 22 0 - - - -
Maurice Luna 7 5 12 1 - - - -
Gerry McAleer 15 0 15 4 - - - -
Metaxas * 0 2 2 0 - - - -
John Mihailidis 24 0 24 0 - - - -
George Mihos 2 0 2 0 - - - -
Nick Radecki 7 1 8 1 - - - -
Nino Ragusa 3 2 5 1 - - - -
Con Tsangas 18 6 24 1 - - - -

* Some teamsheets are incomplete for season 1992, with selected players missing their full name.


Back to the Thomastown Club Page | Australian Club Database | OzFootball