Sydney Olympic

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2003-04 National Soccer League 8 24 7 8 9 26 31 29
2002-03 M National Soccer League 1 24 16 3 5 51 28 51
2001-02 C National Soccer League 3 26 12 4 8 37 24 40
2000-01 F National Soccer League 4 28 17 6 7 58 37 57
1999-00 F National Soccer League 5 34 16 7 11 56 40 55
1998-99 National Soccer League 7 28 12 7 9 46 36 43
1997-98 National Soccer League 9 26 10 5 11 37 43 35
1996-97 National Soccer League 9 26 8 8 10 41 46 32
1995-96 F National Soccer League 3 33 17 8 8 55 41 59
1994-95 * National Soccer League 9 24 8 1-3 12 27 34 37
1993-94 F National Soccer League 6 26 11 8 7 40 37 41
1992-93 National Soccer League 9 26 10 4 12 36 31 34
1991-92 F National Soccer League 2 26 12 10 4 38 27 34
1990-91 National Soccer League 6 26 8 13 5 31 25 29
1989-90 C National Soccer League 5 26 12 7 7 40 25 31
1989 F National Soccer League 3 26 11 9 6 37 26 31
1988 F National Soccer League 5 26 9 9 8 28 22 27
1987 National Soccer League 7 24 7 9 8 29 32 23
1986 F National Soccer League North 2 22 9 9 4 33 22 27
1985 F National Soccer League North 4 22 12 3 7 29 25 27
1984 F National Soccer League North 2 28 16 8 4 61 27 40
1983 National Soccer League 7 30 12 5 13 38 36 41
1982 National Soccer League 8 30 12 6 12 52 42 30
1981 National Soccer League 9 30 11 9 10 46 46 31
1980 P New South Wales Super League 2 26 17 3 6 53 23 37
1979 R National Soccer League 13 26 7 5 14 23 30 19
1978 National Soccer League 8 26 9 7 10 35 43 25
1977 National Soccer League 12 26 7 7 12 25 38 21
1976 New South Wales Division 1 5 22 9 7 6 21 19 25
1975 New South Wales Division 1 3 22 9 9 4 26 23 27
1974 New South Wales Division 1 5 22 10 4 8 33 26 24
1973 New South Wales Division 1 9 22 7 5 10 29 39 19
1972 New South Wales Division 1 7 22 7 5 10 28 35 19
1971 New South Wales Division 1 10 22 8 4 10 36 43 12
1970 New South Wales Division 1 8 22 6 5 11 26 43 17
1969 New South Wales Division 1 6 22 8 5 9 30 40 21
1968 New South Wales Division 1 2 22 14 4 4 37 17 32
1967 New South Wales Division 1 4 22 10 6 6 58 30 26
1966 New South Wales Division 1 5 18 7 4 7 36 34 18
1965 New South Wales Division 1 9 18 3 6 9 32 47 12
1964 New South Wales Division 1 6 22 12 1 9 49 44 25
1963 New South Wales Division 1 4 22 12 6 4 56 37 30
1962 New South Wales Division 1 7 22 10 2 10 46 42 22
1961 New South Wales Division 1 4 22 11 5 6 46 36 27

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* The 1994-95 National Soccer League Season involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Sydney Olympic Club Page | Australian Club Database | OzFootball