Sydney City

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1986 F National Soccer League North 5 22 8 8 6 36 27 24
1985 M National Soccer League North 1 22 15 5 2 42 19 35
1984 M National Soccer League North 1 28 17 8 3 67 21 42
1983 National Soccer League 2 30 15 9 6 48 30 54
1982 C National Soccer League 1 30 20 5 5 68 28 45
1981 C National Soccer League 1 30 19 5 6 59 30 43
1980 C National Soccer League 1 26 16 5 5 51 26 37
1979 National Soccer League 3 26 15 3 8 47 29 34
1978 National Soccer League 2 26 15 5 6 49 27 35
1977 C National Soccer League 1 26 13 11 2 52 28 37
1976 New South Wales Division 1 3 22 13 5 4 45 20 31
1975 New South Wales Division 1 5 22 12 1 9 32 26 25
1974 C New South Wales Division 1 1 22 13 4 5 46 23 30
1973 C New South Wales Division 1 1 22 13 5 4 44 16 31
1972 New South Wales Division 1 4 22 12 5 5 44 24 29
1971 C New South Wales Division 1 1 22 17 5 0 60 19 39
1970 C New South Wales Division 1 1 22 16 2 4 62 18 34
1969 New South Wales Division 1 3 22 13 5 4 41 21 31
1968 C New South Wales Division 1 1 22 14 6 2 47 18 34
1967 New South Wales Division 1 5 22 10 6 6 37 21 26
1966 New South Wales Division 1 2 18 12 3 3 43 19 27
1965 New South Wales Division 1 6 18 5 6 7 34 40 16
1964 New South Wales Division 1 7 22 11 2 9 44 40 24
1963 New South Wales Division 1 9 22 3 8 11 41 59 14
1962 New South Wales Division 1 2 22 13 3 6 47 26 29
1961 New South Wales Division 1 3 22 12 6 4 64 38 30

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Sydney City Club Page | Australian Club Database | OzFootball