St Leonards

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1998 Tasmanian North Premier League 8 18 3 2 13 19 99 11
1997 Tasmanian North Premier League 3 16 9 0 7 36 35 27
1996 Tasmanian North Premier League 7 21 5 2 14 32 91 17
1995 Tasmanian North Premier League 8 16 3 2 11 19 56 11
1994 Tasmanian North Premier League 11 20 2 0 18 23 114 6
1993 records not available - - - - - - - -
1992 Tasmanian North Division 1 10 18 1 0 17 12 108 3
1991 Tasmanian North Division 1 11 24 3 3 18 33 110 12
1990 Tasmanian North Division 1 11 22 3 1 18 25 124 10
1989 Tasmanian North Division 1 10 18 1 3 14 26 60 6
1988 Tasmanian North Division 1 9 18 1 6 11 21 56 9

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the St Leonards Club Page | Australian Club Database | OzFootball