St Josephs

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1998 New South Wales 4th Division 7 26 10 7 9 40 44 37
1997 New South Wales 4th Division 9 26 9 3 14 47 70 30
1996 New South Wales 4th Division 8 22 7 4 11 37 49 25
1995 P New South Wales 5th Division 3 16 9 1-0 6 37 24 29
1994 New South Wales 5th Division 8 16 4 2-1 8 19 28 17
1993 P New South Wales 6th Division 2 20 8 4-1 7 29 29 33
1992 New South Wales 5th Division 8 22 8 3-1 10 55 32 31
1991 New South Wales Division 6 6 18 4 6-1 7 23 26 25
1990 New South Wales Division 6 8 22 7 7 8 43 41 21
1989 New South Wales Division 7 8 20 6 3 11 42 54 15

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the St Josephs Club Page | Australian Club Database | OzFootball