Springvale City - 1994 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Bert Arlove 0 4 4 0 - - - -
Darren Byrne 9 0 9 0 - - - -
Benny Cacciotti 4 4 8 1 - - - -
Joe Gentile 1 0 1 0 - - - -
Carlos Goncalves 17 2 19 0 - - - -
David Grella 11 10 21 1 - - - -
Pasquale Grella 4 7 11 0 - - - -
Steve Hackett 9 3 12 0 - - - -
David Hanna 14 3 17 4 - - - -
Chris Jones 26 0 26 0 - - - -
Steve Keenan 13 1 14 1 - - - -
Mark Lennon 26 0 26 2 - - - -
Steve Marley 24 0 24 1 - - - -
Danny Nield 6 0 6 2 - - - -
Doug Nolan 21 0 21 1 - - - -
Simon Parrott 12 4 16 2 - - - -
Pedro Ramos 6 0 6 0 - - - -
Brian Roberts 26 0 26 8 - - - -
Amedeo Rosa 6 2 8 3 - - - -
Tony Spina 3 2 5 0 - - - -
Brendan Thomas 9 5 14 0 - - - -
Richard Varga 1 3 4 0 - - - -
Roy Walsh 12 0 12 0 - - - -
Mark Wilson 26 0 26 0 - - - -


Back to the Springvale City Club Page | Australian Club Database | OzFootball