South Cardiff

This information was compiled and written for the OzFootball archive by Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2005 Northern New South Wales State League 3 18 8 5 5 41 31 29
2004 Northern New South Wales State League 6 18 6 5 7 30 30 23
2003 Northern New South Wales State League 7 18 4 4 10 26 39 16
2002 Northern New South Wales State League 8 18 4 6 8 31 37 18
2001 Northern New South Wales State League 7 18 4 2 12 23 45 14
2000 Northern New South Wales State League 7 22 9 5 8 53 49 32
1999 Northern New South Wales State League 6 22 12 2 8 42 32 38
1998 Northern New South Wales State League 9 22 9 1 12 38 50 28
1997 Northern New South Wales Second Division 1 20 17 1 2 63 22 52
1996 Northern New South Wales Second Division 3 22 12 3 7 39 34 39

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Australian Club Database | OzFootball