Somerton City

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2002 C Victorian Provisional League Division 1 Nth-West 1 22 17 4 1 77 22 55
2001 Victorian Provisional League Division 1 Nth-West 8 22 8 2 12 37 58 26
2000 C Victorian Provisional League Division 2 Nth-West 1 22 14 5 3 55 32 47
1999 Victorian Provisional League Division 2 Nth-West 4 22 13 3 6 66 29 42
1998 P Victorian Provisional League Division 3 Nth-West 2 20 13 3 4 41 24 42
1997 Victorian Provisional League Division 3 Nth-West 5 22 11 6 5 36 29 39

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Somerton City Club Page | Australian Club Database | OzFootball