Robins

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1986 New South Wales Inter Urban 3rd Division 11 22 4 1 17 22 60 9
1985 New South Wales Inter Urban 3rd Division 8 20 6 3 11 29 56 15
1984 New South Wales Inter Urban 3rd Division 6 20 7 2 11 33 38 16
1983 New South Wales Inter Urban 3rd Division 5 20 7 6 7 32 33 20
1982 New South Wales Division 5 9 22 4 9 9 29 35 17
1981 P New South Wales Division 6 2 22 16 4 2 65 23 36

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Robins Club Page | Australian Club Database | OzFootball