Revesby Rovers

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1983 New South Wales Inter Urban 3rd Division 11 20 1 1 18 23 72 3
1982 New South Wales Division 4 12 22 2 3 17 34 74 7
1981 New South Wales Division 4 9 22 6 6 10 30 41 18
1980 New South Wales Division 4 9 20 4 8 8 23 36 16
1979 New South Wales Division 4 11 22 5 2 15 30 59 12
1978 New South Wales Division 5 7 20 8 3 9 43 39 19
1977 New South Wales Division 5 7 22 8 6 8 48 55 22
1976 New South Wales Inter Suburban 2nd Division 9 22 6 5 11 34 39 17
1975 R New South Wales Inter Suburban 1st Division 12 22 5 1 16 34 62 11
1974 P New South Wales Inter Suburban 2nd Division 2 22 13 4 5 61 33 30
1973 P New South Wales Inter Suburban 3rd Division 2 22 11 4 7 60 42 26
1972 records not available - - - - - - - -
1971 records not available - - - - - - - -
1970 New South Wales Inter Suburban 4th Division 9 18 4 0 14 42 77 8

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Revesby Rovers Club Page | Australian Club Database | OzFootball