Queensland Lions

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 C Queensland Premier League 1 22 18 2 2 78 11 56
2003 C Queensland Premier League 1 22 18 2 2 68 17 56
2002 C Queensland Premier League 1 22 20 2 0 66 11 62
2001 records not available - - - - - - - -
2000 records not available - - - - - - - -
1999 Queensland Premier League 3 27 13 5 9 54 40 44
1998 Queensland Premier League 3 27 16 4 7 50 34 52
1997 Queensland Premier League 4 21 10 6 5 27 19 36
1996 C Queensland Premier League 1 22 17 2 3 54 24 53
1995 Queensland Premier League 4 22 11 8 3 38 19 41
1994 records not available - - - - - - - -
1993 records not available - - - - - - - -
1992 records not available - - - - - - - -
1991 records not available - - - - - - - -
1990 records not available - - - - - - - -
1989 records not available - - - - - - - -
1988 National Soccer League 14 26 4 4 18 28 59 12
1986 National Soccer League South 8 22 7 5 10 27 28 19
1985 National Soccer League South 7 22 9 4 9 29 29 22
1984 F National Soccer League South 4 28 12 6 10 38 36 30
1983 National Soccer League 16 30 6 8 16 36 61 26
1982 National Soccer League 11 30 10 8 12 39 42 28
1981 National Soccer League 6 30 11 11 8 41 33 33
1980 National Soccer League 7 26 7 11 8 28 32 25
1979 National Soccer League 9 26 8 6 12 28 40 22
1978 National Soccer League 6 26 8 10 8 37 39 26
1977 National Soccer League 9 26 9 5 12 27 41 23

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Queensland Lions Club Page | Australian Club Database | OzFootball