Preston Lions

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2011 R Victorian State League Division 1 11 22 4 3 15 24 56 15
2010 Victorian State League Division 1 10 22 5 5 12 25 42 20
2009 R Victorian Premier League 12 22 2 1 19 14 80 7
2008 F Victorian Premier League 6 26 12 3 11 37 46 39
2007 C* Victorian Premier League 1 26 14 9 3 44 26 48
2006 Victorian Premier League 7 26 10 7 9 45 46 37
2005 Victorian Premier League 7 26 10 9 7 40 34 39
2004 F Victorian Premier League 4 22 11 4 7 25 16 37
2003 M Victorian Premier League 1 22 14 5 3 39 19 47
2002 C Victorian Premier League 5 22 8 7 7 31 27 31
2001 Victorian Premier League 9 22 9 4 9 25 31 31
2000 Victorian Premier League 5 22 9 6 7 39 30 33
1999 Victorian Premier League 3 26 15 2 9 50 37 47
1998 Victorian Premier League 8 26 10 4 12 45 43 34
1997 F Victorian Premier League 4 26 13 6 7 45 30 45
1996 P Victorian State League Division 1 2 26 15 8 3 46 17 53
1995 R Victorian Premier League 12 26 6 7 13 28 37 25
1994 C Victorian Premier League 1 26 16 8 2 42 13 40
1992-93 R National Soccer League 14 26 6 4 16 28 45 18
1991-92 National Soccer League 14 26 5 10 11 21 32 20
1990-91 National Soccer League 8 26 8 9 9 26 27 25
1989-90 National Soccer League 9 26 9 5 12 33 35 23
1989 F National Soccer League 5 26 11 8 7 31 24 30
1988 National Soccer League 12 26 5 12 9 29 35 22
1987 National Soccer League 2 24 11 7 6 32 22 29
1986 National Soccer League South 6 22 8 9 5 30 20 25
1985 F National Soccer League South 4 22 9 6 7 30 28 24
1984 National Soccer League South 6 28 11 6 11 42 33 28
1983 National Soccer League 3 30 15 7 8 47 32 52
1982 National Soccer League 5 30 12 10 8 45 41 34
1981 National Soccer League 12 30 9 7 14 39 41 25
1980 C Victorian State League 1 22 15 6 1 55 18 36
1979 Victorian State League 3 22 12 5 5 40 19 29
1978 Victorian State League 2 22 13 4 5 43 20 30
1977 Victorian State League 10 22 5 9 8 23 30 19
1976 Victorian State League 7 22 6 8 8 23 26 20
1975 C Victorian Metropolitan League Division 1 1 22 15 4 3 55 26 34
1974 Victorian Metropolitan League Division 1 3 22 12 7 3 58 20 31
1973 C Victorian Metropolitan League Division 2 1 22 16 3 3 56 18 35
1972 Victorian Metropolitan League Division 2 3 22 13 4 5 51 27 30
1971 Victorian Metropolitan League Division 1 8 22 7 4 11 23 36 18
1970 Victorian Metropolitan League Division 1 7 22 10 4 8 31 27 24
1969 Victorian Metropolitan League Division 1 7 22 7 5 10 33 38 19
1968 Victorian Metropolitan League Division 1 3 22 15 1 6 48 22 31
1967 R Victorian State League 12 22 4 2 16 27 61 10
1966 C Victorian Metropolitan League Division 1 1 22 17 3 2 54 10 37
1965 Victorian Metropolitan League Division 1 2 22 12 7 3 43 14 31
1964 Victorian Metropolitan League Division 1 2 22 17 3 2 68 20 37
1963 Victorian Division 1 South 7 22 8 4 10 36 39 20
1962 Victorian Division 1 South 10 22 5 7 10 31 44 17
1961 C Victorian Division 2 South 1 18 14 2 2 46 23 30
1960 Victorian Division 2 South 3 18 8 4 6 51 37 20
1959 Victorian Provisional League 4 18 10 2 6 34 27 22

*In 2007 Preston Lions were deducted 3 points prior to the beginning of the season.

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Preston Lions Club Page | Australian Club Database | OzFootball