Petersham Lusitanos

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1992 New South Wales 1st Division 5 26 8 11-1 6 38 33 47
1991 New South Wales Division 2 3 22 9 5-3 5 35 22 40
1990 New South Wales Division 2 4 26 11 9 6 32 24 31
1989 C New South Wales Division 4 1 22 14 6 2 47 14 34
1988 New South Wales Inter Urban 3rd Division 7 22 6 5 11 37 51 17
1987 New South Wales Inter Urban 3rd Division 7 24 8 5 11 31 37 21
1986 New South Wales Inter Urban 3rd Division 7 22 10 5 7 50 38 25
1985 P New South Wales Inter Urban 4th Division 2 20 14 3 3 61 33 31
1984 New South Wales Inter Urban 5th Division 3 20 13 2 5 74 46 28

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Petersham Lusitanos Club Page | Australian Club Database | OzFootball