| Parramatta Eagles | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2000 | New South Wales Super League | 5 | 26 | 9 | 14 | 3 | 51 | 35 | 41 | 
| 1999 | New South Wales Super League | 4 | 22 | 13 | 2 | 7 | 46 | 23 | 41 | 
| 1998 | New South Wales Super League | 6 | 22 | 11 | 4 | 7 | 48 | 34 | 37 | 
| 1997 C | New South Wales Super League | 1 | 20 | 11 | 7 | 2 | 43 | 17 | 40 | 
| 1996 C | New South Wales Super League Stage 2 | 1 | 13 | 8 | 5 | 0 | 19 | 7 | 29 | 
| 1996 | New South Wales Super League Stage 1 | 7 | 13 | 6 | 2 | 5 | 22 | 15 | 20 | 
| 1994-95 R * | National Soccer League | 12 | 24 | 7 | 2-1 | 14 | 25 | 34 | 33 | 
| 1993-94 | National Soccer League | 10 | 26 | 8 | 9 | 9 | 27 | 29 | 33 | 
| 1992-93 F | National Soccer League | 6 | 26 | 11 | 6 | 9 | 39 | 41 | 39 | 
| 1991-92 | National Soccer League | 10 | 26 | 6 | 11 | 9 | 24 | 24 | 23 | 
| 1990-91 F | National Soccer League | 5 | 26 | 10 | 9 | 7 | 38 | 31 | 29 | 
| 1989-90 | National Soccer League | 8 | 26 | 10 | 6 | 10 | 31 | 31 | 26 | 
| 1989 C | New South Wales Division 1 | 1 | 22 | 16 | 5 | 1 | 50 | 17 | 37 | 
| 1988 | New South Wales Division 1 | 2 | 26 | 16 | 7 | 3 | 45 | 22 | 39 | 
| 1987 | New South Wales Division 1 | 4 | 26 | 16 | 5 | 5 | 54 | 30 | 37 | 
| 1986 C | New South Wales Division 1 | 1 | 22 | 10 | 9 | 3 | 41 | 13 | 29 | 
| 1985 | New South Wales Division 1 | 4 | 22 | 11 | 5 | 6 | 37 | 21 | 27 | 
| 1984 R | National Soccer League North | 11 | 28 | 8 | 8 | 12 | 23 | 38 | 24 | 
| 1983 C | New South Wales Division 1 | 1 | 24 | 17 | 4 | 3 | 53 | 11 | 38 | 
| 1982 | New South Wales State League | 5 | 26 | 10 | 10 | 6 | 41 | 24 | 30 | 
| 1981 | New South Wales State League | 3 | 26 | 15 | 8 | 3 | 55 | 22 | 38 | 
| 1980 C | New South Wales State League | 1 | 26 | 20 | 3 | 3 | 44 | 14 | 43 | 
| 1979 | New South Wales State League | 5 | 26 | 11 | 8 | 7 | 41 | 34 | 30 | 
| 1978 | New South Wales Division 1 | 3 | 26 | 15 | 2 | 9 | 43 | 32 | 32 | 
| 1977 C | New South Wales Division 2 | 1 | 22 | 16 | 6 | 0 | 59 | 14 | 38 | 
| 1976 | New South Wales Division 2 | 12 | 22 | 3 | 4 | 15 | 29 | 58 | 10 | 
| 1975 | New South Wales Division 2 | 10 | 22 | 7 | 3 | 12 | 29 | 46 | 17 | 
| 1974 | New South Wales Division 2 | 4 | 22 | 9 | 7 | 6 | 38 | 30 | 25 | 
| 1973 | New South Wales Division 2 | 5 | 22 | 11 | 3 | 8 | 28 | 21 | 25 | 
| 1972 | New South Wales Division 2 | 3 | 22 | 11 | 6 | 5 | 35 | 25 | 28 | 
| 1971 | New South Wales Division 2 | 3 | 22 | 15 | 3 | 4 | 46 | 24 | 33 | 
| 1970 R | New South Wales Division 1 | 12 | 22 | 3 | 6 | 9 | 16 | 41 | 12 | 
| 1969 | New South Wales Division 1 | 9 | 22 | 6 | 6 | 10 | 30 | 34 | 18 | 
| 1968 | New South Wales Division 1 | 10 | 22 | 4 | 7 | 11 | 20 | 33 | 15 | 
| 1967 | New South Wales Division 1 | 10 | 22 | 6 | 3 | 13 | 24 | 40 | 15 | 
| 1966 | records not available | - | - | - | - | - | - | - | - | 
| 1965 | New South Wales Division 2 | 4 | 22 | 11 | 6 | 5 | 49 | 33 | 28 | 
| 1964 | New South Wales Division 2 | 4 | 22 | 11 | 5 | 6 | 46 | 34 | 27 | 
| 1963 | records not available | - | - | - | - | - | - | - | - | 
| 1962 | New South Wales Division 2 | 5 | 21 | 11 | 3 | 7 | 45 | 35 | 25 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* The 1994-95 National Soccer League Season involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Parramatta Eagles Club Page | Australian Club Database | OzFootball