Parkmore

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2000 Victorian Provisional League Division 3 Sth-East 9 22 5 4 13 30 62 19
1999 Victorian Provisional League Division 3 Sth-East 12 22 1 7 14 26 91 10
1998 Victorian Provisional League Division 3 Sth-East 12 22 1 1 20 26 94 4
1997 Victorian Provisional League Division 3 Sth-East 10 18 3 1 14 23 65 10
1996 Victorian Provisional League Division 3 Metro 5 22 9 5 8 33 29 32
1995 Victorian Provisional League Division 3 Metro 5 22 8 8 6 33 24 32
1994 Victorian Provisional League Division 3 Sth-East 4 20 10 4 6 31 33 24
1993 did not compete - - - - - - - -
1992 did not compete - - - - - - - -
1991 did not compete - - - - - - - -
1990 did not compete - - - - - - - -
1989 did not compete - - - - - - - -
1988 Victorian Provisional League Division 3 11 26 8 4 14 33 48 20
1987 Victorian Provisional League Division 3 8 26 11 3 12 41 46 25
1986 Victorian Provisional League Division 3 12 26 6 5 15 41 63 17
1985 Victorian Provisional League Division 3 8 24 11 5 8 44 35 27
1984 Victorian Provisional League Division 4 5 20 9 5 6 45 36 23
1983 Victorian Provisional League Division 4 10 26 7 10 9 27 31 24
1982 C Victorian Amateur League Division 1 1 26 18 7 1 75 29 43
1981 Victorian District League Division 3 6 20 9 3 8 51 33 21
1980 Victorian District League Division 3 8 22 8 4 10 37 39 20

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Parkmore Club Page | Australian Club Database | OzFootball