Padstow Park

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1989 New South Wales Division 4 7 22 7 8 7 33 25 22
1988 New South Wales Inter Urban 1st Division 5 20 9 3 8 33 32 21
1987 records not available - - - - - - - -
1986 New South Wales Inter Urban 1st Division 2 18 10 5 3 47 25 25
1985 New South Wales Inter Urban 1st Division 2 20 14 0 6 37 20 28
1984 New South Wales Inter Urban 1st Division 4 22 11 7 4 41 26 29
1983 New South Wales Inter Urban 2nd Division 3 20 11 5 4 41 25 27
1982 New South Wales Division 3 11 22 3 7 12 36 56 13
1981 New South Wales Division 3 5 22 10 4 8 36 25 24
1980 P New South Wales Division 4 2 20 13 2 5 54 25 28
1979 New South Wales Division 4 9 22 7 4 11 36 38 18
1978 New South Wales Division 4 10 22 7 2 13 39 54 16
1977 New South Wales Division 4 6 22 11 0 11 40 40 22
1976 New South Wales Inter Suburban 1st Division 6 22 8 7 7 48 41 23
1975 New South Wales Inter Suburban 1st Division 5 22 8 7 7 40 39 23
1974 C New South Wales Inter Suburban 2nd Division 1 22 15 4 3 53 28 34
1973 C New South Wales Inter Suburban 3rd Division 1 22 15 2 5 76 44 32
1972 records not available - - - - - - - -
1971 records not available - - - - - - - -
1970 New South Wales Inter Suburban 4th Division 6 18 6 1 11 45 51 13

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Padstow Park Club Page | Australian Club Database | OzFootball